| Duke Energy Corp | 42,621 MW | 40 | 6 |
| Nextera Energy Inc | 36,528 MW | 20 | 5 |
| The Southern Co | 35,499 MW | 49 | 6 |
| Vistra Corp | 35,385 MW | 40 | 12 |
| Entergy Corp | 27,165 MW | 27 | 4 |
| Berkshire Hathaway Inc | 27,138 MW | 117 | 25 |
| CPN Management LP | 25,597 MW | 44 | 14 |
| US Government | 21,998 MW | 81 | 30 |
| American Electric Power Co Inc | 21,305 MW | 25 | 9 |
| Dominion Energy Inc | 18,637 MW | 27 | 5 |
| Xcel Energy Inc | 17,511 MW | 31 | 6 |
| Talen Energy Corp | 15,739 MW | 13 | 5 |
| Salt River Project Agricultural Improvement & Power District | 13,990 MW | 12 | 3 |
| NRG Energy Inc | 13,150 MW | 16 | 5 |
| Arclight Energy Partners Fund VII LP | 12,008 MW | 14 | 5 |
| LS Power Development, LLC | 11,155 MW | 22 | 10 |
| Evergy Inc | 10,543 MW | 13 | 3 |
| Alliant Energy Corp | 8,850 MW | 16 | 2 |
| DTE Energy Co | 8,760 MW | 23 | 6 |
| PPL Corp | 8,657 MW | 6 | 1 |
| Oge Energy Corp | 8,050 MW | 9 | 1 |
| Oglethorpe Power Corp | 7,443 MW | 10 | 1 |
| Wec Energy Group Inc | 7,291 MW | 17 | 3 |
| Uns Energy Corp | 7,276 MW | 7 | 2 |
| Ameren Corp | 6,919 MW | 11 | 2 |
| CMS Energy Corp | 6,872 MW | 11 | 2 |
| Constellation Energy Corp | 6,646 MW | 10 | 5 |
| Arkansas Electric Cooperative Corp | 6,588 MW | 9 | 1 |
| Pinnacle West Capital Corp | 6,415 MW | 8 | 2 |
| Cleco Corporate Holdings LLC | 6,404 MW | 7 | 2 |
| AES Corp | 6,109 MW | 9 | 4 |
| Tri-State Generation & Transmission Assoc Inc | 5,961 MW | 8 | 4 |
| TECO Energy Inc | 5,715 MW | 3 | 1 |
| Jacksonville Electric Authority | 5,614 MW | 5 | 2 |
| Basin Electric Power Cooperative | 5,380 MW | 12 | 5 |
| Lightstone Generation LLC | 5,318 MW | 4 | 2 |
| East Texas Electric Cooperative Inc | 5,303 MW | 6 | 3 |
| CPS Energy | 5,263 MW | 5 | 1 |
| Associated Electric Cooperative Inc | 5,180 MW | 7 | 3 |
| South Carolina Public Service Authority | 4,999 MW | 4 | 1 |
| Wabash Valley Power Assoc | 4,926 MW | 4 | 2 |
| Powersouth Energy Cooperative | 4,885 MW | 4 | 1 |
| Lower Colorado River Authority | 4,747 MW | 6 | 1 |
| Arclight Capital Holdings LLC | 4,478 MW | 3 | 2 |
| Mge Energy Inc | 4,240 MW | 5 | 1 |
| LS Power Equity Partners LP | 4,186 MW | 3 | 3 |
| Portland General Electric Co | 4,050 MW | 5 | 2 |
| Lincoln Electric System | 3,994 MW | 4 | 3 |
| City of Los Angeles California | 3,854 MW | 6 | 1 |
| Liberty Utilities Co | 3,827 MW | 5 | 3 |
| City Water & Light Plant of the City of Jonesboro Arkansas | 3,824 MW | 3 | 1 |
| Bowfin Keycon Power LLC | 3,823 MW | 2 | 1 |
| Keycon Operating LLC | 3,823 MW | 2 | 1 |
| Indiana Municipal Power Agency | 3,773 MW | 3 | 1 |
| Idacorp Inc | 3,655 MW | 5 | 3 |
| National Grid USA | 3,643 MW | 10 | 1 |
| East Kentucky Power Cooperative Inc | 3,632 MW | 4 | 1 |
| Invenergy LLC | 3,608 MW | 5 | 5 |
| City of West Memphis Arkansas | 3,600 MW | 2 | 1 |
| Conway Corp | 3,600 MW | 2 | 1 |
| CPV Power Holdings LP | 3,587 MW | 4 | 4 |
| Northwestern Corp | 3,557 MW | 7 | 4 |
| Municipal Electric Authority of Georgia | 3,267 MW | 2 | 1 |
| Firstenergy Corp | 3,204 MW | 2 | 1 |
| Puget Holdings LLC | 3,204 MW | 10 | 2 |
| Old Dominion Electric Cooperative | 3,104 MW | 4 | 2 |
| PNM Resources Inc | 3,008 MW | 7 | 1 |
| Oklahoma Municipal Power Authority | 2,850 MW | 6 | 3 |
| Osaka Gas USA Corp | 2,811 MW | 4 | 4 |
| Edgewater Generation Holdings LLC | 2,770 MW | 4 | 4 |
| Seminole Electric Cooperative Inc | 2,751 MW | 2 | 1 |
| Omaha Public Power District | 2,714 MW | 4 | 1 |
| Buckeye Power Inc | 2,713 MW | 3 | 1 |
| City of Dalton Georgia | 2,673 MW | 1 | 1 |
| Grand River Dam Authority | 2,628 MW | 2 | 1 |
| Austin Energy Corp | 2,592 MW | 3 | 1 |
| Central Iowa Power Cooperative | 2,579 MW | 3 | 1 |
| Missouri Joint Municipal Electric Utility Commission | 2,515 MW | 4 | 2 |
| Integrys Energy Group Inc | 2,514 MW | 2 | 1 |
| Avista Corp | 2,479 MW | 6 | 4 |
| Wolverine Power Supply Cooperative Inc | 2,475 MW | 5 | 1 |
| Corn Belt Power Cooperative | 2,463 MW | 3 | 1 |
| City of Eldridge Iowa | 2,460 MW | 2 | 1 |
| City of Waverly Iowa | 2,460 MW | 2 | 1 |
| Middle River Power LLC | 2,386 MW | 8 | 3 |
| Cooperative Energy A Mississippi Electric Cooperative | 2,379 MW | 6 | 1 |
| Municipal Electric Utility of the City of Cedar Falls Iowa | 2,344 MW | 2 | 1 |
| Spencer Municipal Utilities | 2,344 MW | 2 | 1 |
| Wppi Energy | 2,325 MW | 2 | 2 |
| Southwest Generation Operating Co LLC | 2,307 MW | 5 | 4 |
| Genon Energy Inc | 2,281 MW | 3 | 1 |
| Nisource Inc | 2,264 MW | 3 | 1 |
| J Power USA Development Co LTD | 2,248 MW | 6 | 3 |
| Platte River Power Authority | 2,228 MW | 2 | 1 |
| Utah Municipal Power Agency (inc) | 2,201 MW | 3 | 1 |
| El Paso Electric Co | 2,122 MW | 4 | 2 |
| Guernsey Power Station LLC | 2,055 MW | 1 | 1 |
| Argo Infrastructure Partners LP | 2,049 MW | 3 | 3 |
| Western Minnesota Municipal Power Agency | 2,044 MW | 2 | 2 |
| Dow Inc | 2,003 MW | 16 | 6 |
| Deseret Generation & Transmission Cooperative | 1,984 MW | 2 | 1 |
| Dairyland Power Cooperative | 1,964 MW | 4 | 1 |
| Tenaska Inc | 1,951 MW | 2 | 2 |
| Nebraska Public Power District | 1,947 MW | 4 | 1 |
| Arclight Energy Partners Fund VI LP | 1,930 MW | 3 | 1 |
| Louisiana Generating LLC | 1,903 MW | 1 | 1 |
| Clearway Energy Inc | 1,865 MW | 3 | 1 |
| Wyoming Municipal Power Agency Inc | 1,863 MW | 1 | 1 |
| Reorganized Heritage Topco, LLC | 1,855 MW | 4 | 2 |
| City of Osceola Arkansas | 1,800 MW | 1 | 1 |
| Louisiana Energy & Power Authority | 1,781 MW | 2 | 1 |
| Prairie State Energy Campus Management Co | 1,766 MW | 1 | 1 |
| Golden Spread Electric Cooperative Inc | 1,760 MW | 4 | 1 |
| Kansas Electric Power Cooperative Inc | 1,754 MW | 1 | 1 |
| Municipal Energy Agency of Nebraska Inc | 1,738 MW | 2 | 2 |
| Hawaiian Electric Industries Inc | 1,726 MW | 11 | 1 |
| Lafayette Public Power Authority | 1,707 MW | 1 | 1 |
| Southern Minnesota Municipal Power Agency | 1,704 MW | 1 | 1 |
| City of Atlantic Iowa | 1,648 MW | 1 | 1 |
| City of Montezuma Iowa | 1,648 MW | 1 | 1 |
| City of New Hampton Iowa | 1,648 MW | 1 | 1 |
| City of West Bend Iowa | 1,648 MW | 1 | 1 |
| Sumner Municipal Light Plant | 1,648 MW | 1 | 1 |
| Town of Alta Iowa | 1,648 MW | 1 | 1 |
| Texgen Power LLC | 1,641 MW | 3 | 1 |
| Intermountain Power Agency | 1,640 MW | 1 | 1 |
| The Navajo Nation Tribal Government | 1,636 MW | 1 | 1 |
| Michigan Public Power Agency | 1,621 MW | 2 | 1 |
| Genon Holdings LLC | 1,612 MW | 1 | 1 |
| Panda Temple Power II LLC | 1,606 MW | 1 | 1 |
| Temple Generation I LLC | 1,606 MW | 1 | 1 |
| Orlando Utilities Commission (inc) | 1,605 MW | 2 | 1 |
| Toyota Tsusho Power USA Inc | 1,548 MW | 2 | 2 |
| Exxon Mobil Corp | 1,542 MW | 35 | 6 |
| Pacific Gas & Electric Co | 1,499 MW | 3 | 1 |
| Great River Energy | 1,495 MW | 5 | 2 |
| Utah Associated Municipal Power Systems | 1,472 MW | 1 | 1 |
| Midland Cogeneration Venture LP | 1,469 MW | 1 | 1 |
| Black Hills Corp | 1,453 MW | 9 | 3 |
| Wattbridge Texas, LLC | 1,452 MW | 4 | 1 |
| Carlyle Group Management LLC | 1,435 MW | 3 | 3 |
| Sam Rayburn G&T Electric Cooperative Inc | 1,434 MW | 1 | 1 |
| Adams-Columbia Electric Cooperative | 1,402 MW | 1 | 1 |
| Central Wisconsin Electric Cooperative Inc | 1,402 MW | 1 | 1 |
| Rock Energy Cooperative | 1,402 MW | 1 | 1 |
| Onward Energy LLC | 1,383 MW | 1 | 1 |
| Kiowa Power Partners LLC | 1,370 MW | 1 | 1 |
| Omnis Pleasants, LLC | 1,368 MW | 1 | 1 |
| Hoosier Energy Rec Inc | 1,346 MW | 3 | 2 |
| International Paper Co | 1,343 MW | 25 | 13 |
| Riverview Investment Holding LLC | 1,330 MW | 2 | 1 |
| Cricket Valley Energy Center LLC | 1,312 MW | 1 | 1 |
| Otter Tail Corp | 1,299 MW | 4 | 3 |
| Gulf Energy USA, LLC | 1,289 MW | 1 | 1 |
| J-Power USA Investment Co, LTD | 1,289 MW | 1 | 1 |
| Jera Energy America LLC | 1,285 MW | 3 | 2 |
| Lotus Infrastructure Partners | 1,285 MW | 3 | 2 |
| New Harquahala Generating Co LLC | 1,277 MW | 1 | 1 |
| Rockland Capital LLC | 1,256 MW | 6 | 3 |
| Holy Cross Electric Assoc Inc | 1,253 MW | 1 | 1 |
| Intermountain Rural Electric Assoc | 1,253 MW | 1 | 1 |
| Mitsubishi Corp (americas) | 1,249 MW | 5 | 2 |
| Western Farmers Electric Cooperative | 1,248 MW | 4 | 2 |
| Astoria Project Partners LLC | 1,245 MW | 1 | 1 |
| Bowline Generating Station, LLC | 1,242 MW | 1 | 1 |
| New Athens Generating Co LLC | 1,222 MW | 1 | 1 |
| New York Power Authority | 1,215 MW | 9 | 1 |
| Mdu Resources Group Inc | 1,211 MW | 10 | 6 |
| South Field Energy LLC | 1,210 MW | 1 | 1 |
| Remc Assets LP | 1,210 MW | 1 | 1 |
| Osaka Gas Energy America Corp | 1,199 MW | 5 | 5 |
| CPV Fairview LLC CPV Fairview | 1,197 MW | 1 | 1 |
| Hummel Station LLC | 1,194 MW | 1 | 1 |
| Big Rivers Electric Corp | 1,194 MW | 3 | 1 |
| Nautilus Power LLC | 1,179 MW | 3 | 2 |
| Indeck Niles LLC | 1,174 MW | 1 | 1 |
| Jera Americas Holdings Inc | 1,165 MW | 1 | 1 |
| Cxa La Paloma LLC | 1,156 MW | 1 | 1 |
| Allete Inc | 1,140 MW | 4 | 1 |
| Southern California Public Power Authority | 1,138 MW | 3 | 2 |
| Koch Industries Inc | 1,136 MW | 59 | 26 |
| Northern Star Generation LLC | 1,135 MW | 4 | 1 |
| Tenaska Pennsylvania Partners LLC | 1,134 MW | 1 | 1 |
| Marubeni America Corp | 1,122 MW | 4 | 3 |
| Florida Municipal Power Agency | 1,117 MW | 2 | 1 |
| Moxie Freedom LLC | 1,105 MW | 1 | 1 |
| Tenaska Georgia Partners LP | 1,099 MW | 1 | 1 |
| Marathon Petroleum Corp | 1,099 MW | 26 | 16 |
| Colorado Springs Utilities | 1,082 MW | 3 | 1 |
| Hallador Energy Co | 1,080 MW | 3 | 1 |
| Oregon Clean Energy Center | 1,062 MW | 1 | 1 |
| Sacramento Municipal Utility District Financing Authority | 1,050 MW | 4 | 1 |
| Earthrise Legato LLC | 1,048 MW | 2 | 1 |
| Edison International | 1,037 MW | 1 | 1 |
| Rayburn County Electric Coop | 1,036 MW | 1 | 1 |
| Hickory Run Energy LLC | 1,034 MW | 1 | 1 |
| Riesel Holdco, LLC | 1,008 MW | 1 | 1 |
| Sandy Creek Energy Associates, LP | 1,008 MW | 1 | 1 |
| Westrock Co | 983 MW | 26 | 15 |
| Egco Linden II LLC | 974 MW | 1 | 1 |
| Hpjv1llc | 974 MW | 1 | 1 |
| Jera Power Linden LLC | 974 MW | 1 | 1 |
| Rose Capital Investment Inc | 974 MW | 1 | 1 |
| Clean Energy Futures - Lordstown LLC | 962 MW | 1 | 1 |
| City of Tallahassee Florida | 943 MW | 2 | 1 |
| Tenaska Frontier Partners LTD | 940 MW | 1 | 1 |
| Tenaska Alabama Partners LP | 939 MW | 1 | 1 |
| Imperial Irrigation District | 932 MW | 3 | 2 |
| Granite Shore Power LLC | 932 MW | 3 | 1 |
| City Utilities of Springfield Missouri | 918 MW | 3 | 1 |
| Eif Channelview Cogeneration LLC | 918 MW | 1 | 1 |
| Rockland Power Partners II LP | 917 MW | 3 | 2 |
| J-Power USA Development Co LTD | 904 MW | 1 | 1 |
| Capital Power Investments LLC | 902 MW | 1 | 1 |
| Platinum Equity LLC | 898 MW | 1 | 1 |
| Archer Daniels Midland Co | 897 MW | 18 | 11 |
| Occidental Petroleum Corp | 894 MW | 36 | 6 |
| Hamilton Liberty LLC | 870 MW | 1 | 1 |
| Chevron Corp | 842 MW | 31 | 9 |
| Ullico Infrastructure Master Fund LP | 842 MW | 1 | 1 |
| Victor Rhino Holdings II LLC | 842 MW | 1 | 1 |
| Carroll County Energy LLC | 832 MW | 1 | 1 |
| Red Oak Power LLC | 821 MW | 1 | 1 |
| Ares Capital Corp | 812 MW | 1 | 1 |
| City of Geneseo Illinois | 812 MW | 1 | 1 |
| City of Harlan Iowa | 812 MW | 1 | 1 |
| City of Tipton Iowa | 812 MW | 1 | 1 |
| Longview Intermediate Holdings C LLC | 808 MW | 1 | 1 |
| Rayburn Energy Station LLC | 803 MW | 1 | 1 |
| PG Coachella Power Holdings Inc | 800 MW | 1 | 1 |
| Voltage Finance LLC | 800 MW | 1 | 1 |
| Salem Harbor Power Development LP | 798 MW | 1 | 1 |
| Washington County Power LLC | 796 MW | 1 | 1 |
| Sunflower Electric Power Corp | 788 MW | 4 | 1 |
| Toyota Tsusho America Inc | 780 MW | 3 | 3 |
| Ares Management Corp | 780 MW | 1 | 1 |
| John Hancock Manulife | 773 MW | 1 | 1 |
| CPV Valley LLC | 770 MW | 1 | 1 |
| Consolidated Edison Inc | 770 MW | 5 | 1 |
| Covanta Holding Corp | 758 MW | 23 | 11 |
| American Municipal Power Inc | 740 MW | 1 | 1 |
| Newark Energy Center LLC | 735 MW | 1 | 1 |
| Minnkota Power Cooperative Inc | 734 MW | 1 | 1 |
| Great Plains Energy Services Inc | 731 MW | 3 | 2 |
| Transalta USA Inc | 730 MW | 1 | 1 |
| BP America Inc | 722 MW | 13 | 7 |
| Municipal Energy Agency of Mississippi | 720 MW | 1 | 1 |
| Plum Point Energy Associates LLC | 720 MW | 1 | 1 |
| City of Lakeland Florida | 718 MW | 2 | 1 |
| Grays Harbor Energy LLC | 715 MW | 1 | 1 |
| Arlington Valley LLC | 713 MW | 1 | 1 |
| Generation Holdings LP | 703 MW | 2 | 1 |
| Algona Municipal Utilities | 696 MW | 1 | 1 |
| City of Bancroft Iowa | 696 MW | 1 | 1 |
| City of Milford Iowa | 696 MW | 1 | 1 |
| City of Webster City Iowa | 696 MW | 1 | 1 |
| Graettinger Municipal Lighting Plant | 696 MW | 1 | 1 |
| Iowa City of Coon Rapids Iowa | 696 MW | 1 | 1 |
| Laurens Municipal Light & Power | 696 MW | 1 | 1 |
| Northwest Iowa Power Cooperative | 696 MW | 1 | 1 |
| Kleen Energy Systems LLC | 693 MW | 1 | 1 |
| Al Sandersville LLC | 692 MW | 1 | 1 |
| Bruce Power LLC | 692 MW | 1 | 1 |
| North Carolina Electric Membership Corp | 688 MW | 2 | 1 |
| Hull Street Energy | 685 MW | 1 | 1 |
| Lea Power Partners LLC | 682 MW | 1 | 1 |
| Family & Estate of Walter Scott JR | 674 MW | 2 | 2 |
| Sempra Energy Inc | 665 MW | 2 | 1 |
| Abatis Hill Top Holding LLC | 665 MW | 1 | 1 |
| Aeif Hill Top LLC | 665 MW | 1 | 1 |
| Hill Top MM RH LP | 665 MW | 1 | 1 |
| HT Power Associates I LLC | 665 MW | 1 | 1 |
| Eastman Chemical Co | 662 MW | 7 | 6 |
| Clearway Energy Group LLC | 659 MW | 1 | 1 |
| Alcoa Corp | 656 MW | 4 | 4 |
| Dogwood Power Management LLC | 655 MW | 1 | 1 |
| Colorado Bend 1 Power LLC | 654 MW | 1 | 1 |
| Empire Acquisition LLC | 654 MW | 1 | 1 |
| Samchully Power & Utilities LLC | 650 MW | 1 | 1 |
| Bayonne Energy Center LLC | 644 MW | 1 | 1 |
| Odyssey Energy Altura Cogen LLC | 644 MW | 1 | 1 |
| Phillips 66 | 642 MW | 63 | 17 |
| Pacificorp | 621 MW | 1 | 1 |
| Perennial Power Holdings Inc | 621 MW | 1 | 1 |
| Avangrid Inc | 619 MW | 3 | 2 |
| South Texas Electric Cooperative Inc | 619 MW | 3 | 1 |
| Bastrop Energy Partners LP | 619 MW | 1 | 1 |
| Gregory E Abel Revocable Trust | 611 MW | 1 | 1 |
| Gentex Power Corp | 609 MW | 1 | 1 |
| Essential Power LLC | 606 MW | 1 | 1 |
| Wattbridge Texas,llc | 605 MW | 1 | 1 |
| Rhode Island State Energy Center LP | 596 MW | 1 | 1 |
| City of Gainesville Florida | 595 MW | 4 | 1 |
| Altagas Services (US) Inc | 591 MW | 1 | 1 |
| City of San Marcos Texas | 575 MW | 1 | 1 |
| Northeast Texas Electric Cooperative Inc | 570 MW | 2 | 1 |
| Barrick Gold of North America Inc | 561 MW | 4 | 1 |
| Starwood Capital Group LLC | 550 MW | 1 | 1 |
| Centerpoint Energy Inc | 545 MW | 2 | 1 |
| Axium Kings Mountain LLC | 544 MW | 1 | 1 |
| Castillo Investment Holdings LLC | 544 MW | 1 | 1 |
| Cei Kings Mountain Holdings LLC | 544 MW | 1 | 1 |
| Ohio Power Partners LLC | 544 MW | 1 | 1 |
| Wattage Finance - NC LLC | 544 MW | 1 | 1 |
| General Electric Co | 543 MW | 9 | 7 |
| MRP Elgin LLC | 540 MW | 1 | 1 |
| Green Mountain Power Corp | 538 MW | 1 | 1 |
| Massachusetts Municipal Wholesale Electric Co | 538 MW | 1 | 1 |
| Village of Lyndonville Vermont | 538 MW | 1 | 1 |
| Sempra Energy | 537 MW | 6 | 3 |
| Optim Energy LLC | 536 MW | 1 | 1 |
| Danskammer Energy LLC | 532 MW | 1 | 1 |
| Frontera Holdings LLC | 529 MW | 1 | 1 |
| Aeif Birdsboro LLC | 525 MW | 1 | 1 |
| Sojitz Birdsboro LLC | 525 MW | 1 | 1 |
| Tokyo Gas America LTD | 525 MW | 1 | 1 |
| Turlock Irrigation District Employees Assoc | 524 MW | 2 | 1 |
| Ftai Infrastructure Inc | 522 MW | 1 | 1 |
| Labor Impact Fund LP | 522 MW | 1 | 1 |
| Bridgeport Energy LLC | 520 MW | 1 | 1 |
| Walter Scott JR | 516 MW | 2 | 2 |
| Unified Government of Wyandotte County Kansas | 509 MW | 2 | 1 |
| Air Products & Chemicals Inc | 502 MW | 27 | 7 |
| Wheelabrator Technologies Holdings Inc | 499 MW | 12 | 8 |
| Walton County Power LLC | 494 MW | 1 | 1 |
| Westlake Corp | 493 MW | 3 | 2 |
| Shelby County Energy Center LLC | 483 MW | 1 | 1 |
| Blackrock Inc | 470 MW | 1 | 1 |
| Hardee Power Partners LTD | 470 MW | 1 | 1 |
| Tremolo Energy, LLC | 458 MW | 2 | 1 |
| Northern Municipal Power Agency | 450 MW | 1 | 1 |
| PBF Energy Inc | 445 MW | 6 | 5 |
| Newmont Corp | 442 MW | 3 | 1 |
| Vicinity Energy Inc | 438 MW | 11 | 8 |
| Alterna Capital Partners | 434 MW | 1 | 1 |
| Eif Panoche LLC | 432 MW | 1 | 1 |
| City of Garland Texas | 428 MW | 3 | 1 |
| Millennium Power Co LLC | 428 MW | 1 | 1 |
| Westlake Chemical Corp | 422 MW | 9 | 4 |
| Atlantic Power Corp | 420 MW | 4 | 4 |
| Gepif III Lexington Investco LP | 420 MW | 1 | 1 |
| Indeck Energy Services Inc | 412 MW | 5 | 1 |
| San Miguel Electric Cooperative Inc | 410 MW | 1 | 1 |
| Arizona Electric Power Cooperative Inc | 408 MW | 1 | 1 |
| Tyr Energy Inc | 402 MW | 1 | 1 |
| American Air Liquide Holdings Inc | 402 MW | 13 | 5 |
| Chugach Electric Assoc Inc | 398 MW | 3 | 1 |
| Domtar Corp | 396 MW | 7 | 7 |
| Iif US Holding LP | 395 MW | 1 | 1 |
| Shell Petroleum Inc | 394 MW | 16 | 3 |
| Alphabet Inc | 393 MW | 1 | 1 |
| Brightsource Energy Inc | 393 MW | 1 | 1 |
| MPC Generating LLC | 386 MW | 1 | 1 |
| Alliance Energy Group LLC | 385 MW | 7 | 1 |
| Invenergy Nelson Expansion LLC | 380 MW | 1 | 1 |
| MRP Rocky Road LLC | 374 MW | 1 | 1 |
| Formosa Plastics Corp USA | 373 MW | 4 | 2 |
| City of Springfield Illinois | 369 MW | 2 | 1 |
| Lansing Board of Water & Light | 361 MW | 2 | 1 |
| Jackrabbit Power Holdings, LLC | 359 MW | 1 | 1 |
| Major Oak Power LLC | 349 MW | 1 | 1 |
| Caithness Long Island LLC | 349 MW | 1 | 1 |
| Ikav Impact USA Inc | 345 MW | 15 | 1 |
| Westar Energy Inc | 343 MW | 1 | 1 |
| Northern California Power Agency | 339 MW | 2 | 1 |
| Minnesota Municipal Power Agency | 334 MW | 1 | 1 |
| Mcpherson Board of Public Utilities | 330 MW | 2 | 1 |
| Waste Management Inc | 330 MW | 198 | 39 |
| City of Hastings Nebraska | 324 MW | 2 | 1 |
| Public Power Generation Agency (ppga-Wec2) | 324 MW | 1 | 1 |
| Sepg Mga LLC | 323 MW | 1 | 1 |
| US Steel Corp | 322 MW | 15 | 9 |
| Brooklyn Navy Yard Cogeneration Partners LP | 322 MW | 1 | 1 |
| Modesto Irrigation District Inc | 320 MW | 2 | 1 |
| Captial Power (US Holdings) Inc | 318 MW | 1 | 1 |
| Puget Sound Energy Inc | 318 MW | 1 | 1 |
| Clarksdale Public Utilities Commission | 306 MW | 1 | 1 |
| Polaris Rathdrum LLC | 302 MW | 1 | 1 |
| Kalaeloa Partners LP | 299 MW | 1 | 1 |
| Berkshire Power Co | 289 MW | 1 | 1 |
| KMC Thermo LLC | 289 MW | 1 | 1 |
| Fortistar LLC | 287 MW | 2 | 1 |
| Lsp-Cottage Grove LLC | 284 MW | 1 | 1 |
| Pancental CGC Holdings LLC | 284 MW | 1 | 1 |
| Aramco Services Co | 277 MW | 2 | 1 |
| Muscatine Power & Water (inc) | 276 MW | 1 | 1 |
| Shell USA | 274 MW | 1 | 1 |
| Golden Valley Electric Assoc Inc | 274 MW | 2 | 1 |
| City of Pasadena California | 266 MW | 1 | 1 |
| Paris Generation LP | 266 MW | 1 | 1 |
| Sikeston Board of Municipal Utilities | 261 MW | 1 | 1 |
| Homer Electric Assoc Inc | 254 MW | 3 | 1 |
| Delaware City Refining Co LLC | 249 MW | 1 | 1 |
| Clark Public Utilities | 248 MW | 1 | 1 |
| Crockett Cogeneration A California LP | 247 MW | 1 | 1 |
| Great Point Power LLC | 244 MW | 1 | 1 |
| Tejas Power Generation LLC | 242 MW | 2 | 2 |
| Peaker Power LLC | 242 MW | 2 | 1 |
| Cppib Vedder US Holdings, LLC | 234 MW | 1 | 1 |
| Plains End Financing LLC | 232 MW | 1 | 1 |
| Greg Abel Services LLC | 230 MW | 1 | 1 |
| City of Denton Texas | 226 MW | 2 | 1 |
| Brush Power LLC | 212 MW | 1 | 1 |
| Clarion Energy LLC | 212 MW | 1 | 1 |
| Sappi North America Inc | 209 MW | 3 | 2 |
| Sabic US Holdings LP | 205 MW | 6 | 6 |
| City of Bryan Texas | 203 MW | 1 | 1 |
| Lafayette City Parish Consolidated Government | 202 MW | 2 | 1 |
| The Procter & Gamble Co | 201 MW | 10 | 9 |
| Tres Power LLC | 200 MW | 2 | 1 |
| Packaging Corp of America | 197 MW | 8 | 8 |
| City of Riverside Public Utility | 196 MW | 1 | 1 |
| UGI Corp | 190 MW | 3 | 1 |
| City of Ames Iowa | 188 MW | 2 | 1 |
| Walleye Power LLC | 187 MW | 1 | 1 |
| Bucksport Mill, LLC | 187 MW | 1 | 1 |
| Billerud Americas Corp | 186 MW | 3 | 2 |
| City of Redding California | 183 MW | 1 | 1 |
| Basf Corp | 177 MW | 11 | 6 |
| Pittsfield Generating Co LP | 176 MW | 1 | 1 |
| Entergy Texas Inc | 173 MW | 1 | 1 |
| Prairie Power Inc | 173 MW | 1 | 1 |
| City of Fremont Nebraska | 172 MW | 1 | 1 |
| Matanuska Electric Assoc Inc | 171 MW | 1 | 1 |
| Roseville Electric | 165 MW | 1 | 1 |
| Suncoke Energy Inc | 162 MW | 5 | 4 |
| Stanton Energy Reliability Center LLC | 161 MW | 1 | 1 |
| Perc Holdings 1 LLC | 156 MW | 2 | 1 |
| Kimberly-Clark Corp | 156 MW | 8 | 8 |
| City of Santa Clara California | 154 MW | 3 | 1 |
| Sylvamo North America LLC | 152 MW | 2 | 2 |
| City of Holland Michigan | 149 MW | 2 | 1 |
| ND Paper LLC | 147 MW | 4 | 3 |
| Fanjul Corp | 146 MW | 3 | 3 |
| City of Vineland New Jersey | 141 MW | 2 | 1 |
| Uamps | 140 MW | 1 | 1 |
| Hollyfrontier Puget Sound Refining LLC | 140 MW | 1 | 1 |
| University of Texas System | 139 MW | 3 | 1 |
| Public Utilities Board of the City of Brownsville Texas | 136 MW | 2 | 1 |
| Olympus Holdings LLC | 134 MW | 1 | 1 |
| University of Illinois | 133 MW | 2 | 1 |
| City of Vernon California | 130 MW | 1 | 1 |
| Kauai Island Utility Cooperative | 129 MW | 2 | 1 |
| Michigan State University | 128 MW | 1 | 1 |
| Nightpeak Energy | 127 MW | 1 | 1 |
| Sowega Energy Resources LLC | 121 MW | 1 | 1 |
| Taunton Municipal Lighting Plant | 121 MW | 1 | 1 |
| Seeit District Energy LLC | 121 MW | 1 | 1 |
| Valero Energy Corp | 119 MW | 27 | 11 |
| Dco Energy LLC | 118 MW | 1 | 1 |
| Manitowoc Public Utilities (inc) | 117 MW | 1 | 1 |
| Braintree Electric Light Department | 116 MW | 1 | 1 |
| Consolidated Wy Municipalities Electric Power System | 116 MW | 1 | 1 |
| Heorot Power Holdings LLC | 116 MW | 3 | 2 |
| Veolia Environmental Services North America Corp | 115 MW | 3 | 3 |
| Greenville Electric Utility System | 112 MW | 1 | 1 |
| Greenidge Generation Holdings LLC | 112 MW | 1 | 1 |
| Rayonier Advanced Materials Inc | 112 MW | 2 | 2 |
| Cppib Vedder US Holdings LLC | 111 MW | 14 | 1 |
| Oaktree Capital Group, LLC | 111 MW | 14 | 1 |
| Grand Island Utilities Department | 110 MW | 1 | 1 |
| Wellhead Electric Co | 104 MW | 2 | 1 |
| Berry Global Group Inc | 104 MW | 1 | 1 |
| Hig Capital | 104 MW | 1 | 1 |
| Midwest Energy Inc | 104 MW | 1 | 1 |
| Ascend Performance Materials Holdings Inc | 102 MW | 3 | 3 |
| Rockland Power Partners III LP | 102 MW | 1 | 1 |
