13 facilities in 10 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Owens Corning Insulating Systems, LLC - Kansas City | Kansas | — | 55,349 t |
| Owens Corning Insulating Systems, LLC - Waxahachie | Texas | — | 55,214 t |
| Owens Corning Insulating Systems, LLC - Joplin | Missouri | — | 49,961 t |
| Owens Corning Insulating Systems, LLC - Newark | Ohio | — | 43,789 t |
| Owens Corning - Jackson TN | Tennessee | — | 43,431 t |
…and 8 more facilities. Subscribe to see every facility this company owns.
See all 13 facilities →