1,485 facilities in New York, with 42.8 GW of operating generating capacity. Its power plants received 454 TBtu of fuel in 2023, led by Astoria Energy LLC & Astoria Energy II LLC.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | Astoria Energy LLC & Astoria Energy II LLC | Queens County | Natural gas | 58.2 | — |
| 2 | Bethlehem Energy Center (Albany) | Albany County | Natural gas | 41.6 | — |
| 3 | Cricket Valley Energy Center | Dutchess County | Natural gas | 37.4 | — |
| 4 | East River | New York County | Natural gas | 35.4 | 124 |
| 5 | CPV Valley Energy Center | Orange County | Natural gas | 30.9 | — |
| 6 | Independence | Oswego County | Natural gas | 29.3 | — |
| 7 | Northport | Suffolk County | Natural gas | 28.6 | 118 |
| 8 | Poletti 500 MW CC | Queens County | Natural gas | 24.3 | 50.3 |
| 9 | Ravenswood Generating Station | Queens County | Natural gas | 23.9 | — |
| 10 | Empire Generating Co, LLC | Rensselaer County | Natural gas | 22.7 | — |
| 11 | Brooklyn Navy Yard Cogeneration Project | Kings County | Natural gas | 19.2 | — |
| 12 | Caithness Long Island Energy Center | Suffolk County | Natural gas | 18.2 | — |
| 13 | E F Barrett | Nassau County | Natural gas | 16.6 | 65.8 |
| 14 | Athens Generating Company | Greene County | Natural gas | 13.5 | — |
| 15 | Arthur Kill | Richmond County | Natural gas | 11.7 | — |
| 16 | Bowline Generating Station LLC | Rockland County | Natural gas | 9.41 | — |
| 17 | Astoria Generating Station | Queens County | Natural gas | 8.76 | — |
| 18 | RED-Rochester, LLC-Eastman Business Park, NY | Monroe County | Natural gas | 6.92 | — |
| 19 | Bethpage Energy Center | Nassau County | Natural gas | 5.58 | — |
| 20 | Port Jefferson Energy Center | Suffolk County | Natural gas | 4.48 | 16.5 |
| 21 | Roseton Generating Facility | Orange County | Natural gas | 2.33 | — |
| 22 | Saranac Power Partners, LP | Clinton County | Natural gas | 2.25 | — |
| 23 | Lockport | Niagara County | Natural gas | 1.05 | — |
| 24 | Oswego Harbor Power | Oswego County | Oil & petroleum | 0.957 | — |
| 25 | Narrows Generating Station | Kings County | Natural gas | 0.498 | — |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Ravenswood Generating Station | Natural Gas Steam Turbine | Natural Gas | 2,096 | 1963 |
| 2 | Robert Moses Niagara | Conventional Hydroelectric | Water | 2,042 | 1961 |
| 3 | Nine Mile Point Nuclear Station | Nuclear | Nuclear | 1,901 | 1969 |
| 4 | Oswego Harbor Power | Petroleum Liquids | Residual oil | 1,804 | 1975 |
| 5 | Northport | Natural Gas Steam Turbine | Natural Gas | 1,564 | 1967 |
| 6 | Cricket Valley Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 1,312 | 2020 |
| 7 | Astoria Energy LLC & Astoria Energy II LLC | Natural Gas Fired Combined Cycle | Natural Gas | 1,245 | 2006 |
| 8 | Bowline Generating Station LLC | Natural Gas Steam Turbine | Natural Gas | 1,242 | 1972 |
| 9 | Roseton Generating Facility | Natural Gas Steam Turbine | Natural Gas | 1,242 | 1974 |
| 10 | Athens Generating Company | Natural Gas Fired Combined Cycle | Natural Gas | 1,222 | 2003 |
| 11 | Independence | Natural Gas Fired Combined Cycle | Natural Gas | 1,158 | 1994 |
| 12 | Blenheim Gilboa | Hydroelectric Pumped Storage | Water | 1,000 | 1973 |
| 13 | Astoria Generating Station | Natural Gas Steam Turbine | Natural Gas | 958 | 1954 |
| 14 | Arthur Kill | Natural Gas Steam Turbine | Natural Gas | 896 | 1959 |
| 15 | Bethlehem Energy Center (Albany) | Natural Gas Fired Combined Cycle | Natural Gas | 893 | 2005 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Shell Energy North America | Natural gas | 79.3 | 4 |
| DTE Energy | Natural gas | 41.1 | 3 |
| Mercuria | Natural gas | 29.8 | 1 |
| Dynegy Marketing & Trade | Natural gas | 29.3 | 1 |
| Tennessee Gas Pipeline | Natural gas | 22.6 | 1 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 52 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 52 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 147 | 4,336 |
| Offshore Wind Turbine | 2 | 1,734 |
| Batteries | 25 | 1,271 |
| Onshore Wind Turbine | 13 | 1,259 |
| Natural Gas Fired Combustion Turbine | 1 | 42.0 |
| Other Waste Biomass | 2 | 21.0 |
| Petroleum Liquids | 4 | 11.3 |
| Landfill Gas | 1 | 3.0 |
| All other technologies | 3 | 6.0 |
| Technology | Units | MW |
|---|---|---|
| Onshore Wind Turbine | 1 | 79.9 |
| Solar Photovoltaic | 6 | 26.9 |
| Natural Gas Fired Combustion Turbine | 1 | 21.3 |
| Landfill Gas | 10 | 8.0 |
| Batteries | 1 | 0.7 |
| Conventional Hydroelectric | 1 | 0.5 |