432 facilities in Wisconsin, with 18.8 GW of operating generating capacity. Its power plants received 423 TBtu of fuel in 2023, led by Elm Road Generating Station.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | Elm Road Generating Station | Milwaukee County | Coal | 65.9 | 184 |
| 2 | Port Washington Generating Station | Ozaukee County | Natural gas | 58.8 | 254 |
| 3 | Columbia | Columbia County | Coal | 54.8 | 129 |
| 4 | Riverside Energy Center | Rock County | Natural gas | 50.8 | 153 |
| 5 | South Oak Creek | Milwaukee County | Coal | 39.3 | 87.3 |
| 6 | Weston | Marathon County | Coal | 34.8 | — |
| 7 | Fox Energy Center | Outagamie County | Natural gas | 30.1 | 137 |
| 8 | J P Madgett | Buffalo County | Coal | 23.3 | — |
| 9 | Edgewater (4050) | Sheboygan County | Coal | 21.3 | 46.2 |
| 10 | Valley (WEPCO) | Milwaukee County | Natural gas | 7.76 | 40.1 |
| 11 | Neenah Energy Facility | Winnebago County | Natural gas | 7.54 | 22 |
| 12 | Sheboygan Falls Energy Facility | Sheboygan County | Natural gas | 6.43 | 19 |
| 13 | Rockgen Energy Center | Dane County | Natural gas | 6.42 | 15.6 |
| 14 | Whitewater Generating Station | Jefferson County | Natural gas | 5.23 | 23.4 |
| 15 | Georgia-Pacific Broadway LLC | Brown County | Natural gas | 3.67 | — |
| 16 | Paris | Kenosha County | Natural gas | 2.14 | — |
| 17 | Concord | Jefferson County | Natural gas | 1.49 | 5.26 |
| 18 | Pulliam | Brown County | Natural gas | 1.32 | 3.25 |
| 19 | Manitowoc | Manitowoc County | Petroleum coke | 1.11 | — |
| 20 | Wheaton Generating Plant | Chippewa County | Natural gas | 0.523 | — |
| 21 | South Fond Du Lac | Fond du Lac County | Natural gas | 0.249 | — |
| 22 | Germantown Power Plant | Washington County | Natural gas | 0.187 | 0.735 |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Elm Road Generating Station | Conventional Steam Coal | Subbituminous | 1,403 | 2010 |
| 2 | Riverside Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 1,402 | 2004 |
| 3 | Point Beach Nuclear Plant | Nuclear | Nuclear | 1,311 | 1969 |
| 4 | Port Washington Generating Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,230 | 2005 |
| 5 | Columbia | Conventional Steam Coal | Subbituminous | 1,112 | 1975 |
| 6 | Weston | Conventional Steam Coal | Subbituminous | 946 | 1981 |
| 7 | South Oak Creek | Conventional Steam Coal | Subbituminous | 642 | 1965 |
| 8 | Fox Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 619 | 2005 |
| 9 | Rockgen Energy Center | Natural Gas Fired Combustion Turbine | Natural Gas | 561 | 2001 |
| 10 | Edgewater (4050) | Conventional Steam Coal | Subbituminous | 414 | 1985 |
| 11 | J P Madgett | Conventional Steam Coal | Subbituminous | 387 | 1979 |
| 12 | Concord | Natural Gas Fired Combustion Turbine | Natural Gas | 382 | 1993 |
| 13 | Paris | Natural Gas Fired Combustion Turbine | Natural Gas | 382 | 1995 |
| 14 | South Fond Du Lac | Natural Gas Fired Combustion Turbine | Natural Gas | 382 | 1993 |
| 15 | Neenah Energy Facility | Natural Gas Fired Combustion Turbine | Natural Gas | 371 | 2000 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Peabody Coal Sales | Coal | 79.7 | 4 |
| Arch | Coal | 39.2 | 4 |
| Coal Sales | Coal | 38.8 | 2 |
| Anr | Natural gas | 22.1 | 6 |
| Cloud Peak | Coal | 20.8 | 3 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 35 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 35 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 22 | 3,291 |
| Natural Gas Fired Combustion Turbine | 6 | 1,431 |
| Batteries | 9 | 615 |
| Onshore Wind Turbine | 1 | 67.2 |
| Natural Gas Internal Combustion Engine | 5 | 49.0 |
| Technology | Units | MW |
|---|---|---|
| Conventional Steam Coal | 4 | 1,754 |
| Petroleum Liquids | 2 | 158 |
| Municipal Solid Waste | 2 | 30.4 |
| Conventional Hydroelectric | 13 | 27.2 |