537 facilities in Florida, with 77.8 GW of operating generating capacity. Its power plants received 1,526 TBtu of fuel in 2023, led by West County Energy Center.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | West County Energy Center | Palm Beach County | Natural gas | 140 | 595 |
| 2 | Seminole (136) | Putnam County | Coal | 89.7 | 280 |
| 3 | Crystal River Power Plant | Citrus County | Natural gas | 85.7 | — |
| 4 | Hines Energy Complex | Polk County | Natural gas | 80.9 | 314 |
| 5 | Fort Myers | Lee County | Natural gas | 73.2 | 317 |
| 6 | Okeechobee Clean Energy Center | Okeechobee County | Natural gas | 71.8 | — |
| 7 | Martin | Martin County | Natural gas | 61.3 | 255 |
| 8 | Sanford | Volusia County | Natural gas | 57.9 | 235 |
| 9 | Curtis H. Stanton Energy Center | Orange County | Coal | 57.1 | — |
| 10 | P L Bartow Power Plant | Pinellas County | Natural gas | 51.4 | 197 |
| 11 | Riviera | Palm Beach County | Natural gas | 48.2 | 205 |
| 12 | Cape Canaveral | Brevard County | Natural gas | 47.9 | 207 |
| 13 | Turkey Point | Miami-Dade County | Natural gas | 46.4 | — |
| 14 | Manatee | Manatee County | Natural gas | 45.8 | — |
| 15 | Bayside Power Station | Hillsborough | Natural gas | 45.7 | 139 |
| 16 | Lauderdale | Broward County | Natural gas | 42.3 | 187 |
| 17 | Polk | Polk County | Natural gas | 42.2 | 143 |
| 18 | Port Everglades | Broward County | Natural gas | 38.6 | 165 |
| 19 | Northside | Duval County | Natural gas | 36.8 | 174 |
| 20 | Big Bend | Hillsborough | Natural gas | 36 | — |
| 21 | Brandy Branch | Duval County | Natural gas | 33.9 | 141 |
| 22 | Cane Island | Osceola County | Natural gas | 30.1 | 91.5 |
| 23 | Lansing Smith Generating Plant | Bay County | Natural gas | 29.2 | 126 |
| 24 | Gulf Clean Energy Center | Escambia County | Natural gas | 27.7 | 113 |
| 25 | Stanton A | Orange County | Natural gas | 25.5 | — |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | West County Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 4,263 | 2009 |
| 2 | Crystal River Power Plant | Natural Gas Fired Combined Cycle | Natural Gas | 3,449 | 1982 |
| 3 | Manatee | Natural Gas Steam Turbine | Natural Gas | 2,951 | 1976 |
| 4 | Turkey Point | Nuclear | Nuclear | 2,861 | 1972 |
| 5 | Fort Myers | Natural Gas Fired Combined Cycle | Natural Gas | 2,681 | 1958 |
| 6 | Lauderdale | Natural Gas Fired Combined Cycle | Natural Gas | 2,664 | 1970 |
| 7 | Martin | Natural Gas Fired Combined Cycle | Natural Gas | 2,448 | 1994 |
| 8 | Sanford | Natural Gas Fired Combined Cycle | Natural Gas | 2,378 | 1969 |
| 9 | Bayside Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 2,294 | 1965 |
| 10 | Hines Energy Complex | Natural Gas Fired Combined Cycle | Natural Gas | 2,266 | 1999 |
| 11 | St Lucie | Nuclear | Nuclear | 2,160 | 1976 |
| 12 | Gulf Clean Energy Center | Natural Gas Steam Turbine | Natural Gas | 2,108 | 1959 |
| 13 | Seminole (136) | Natural Gas Fired Combined Cycle | Natural Gas | 1,898 | 1984 |
| 14 | Big Bend | Natural Gas Fired Combined Cycle | Natural Gas | 1,829 | 1970 |
| 15 | Okeechobee Clean Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 1,723 | 2019 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Florida Gas | Natural gas | 493 | 11 |
| Florida Gas Transmission | Natural gas | 271 | 5 |
| Gulf Stream | Natural gas | 118 | 6 |
| FGT | Natural gas | 49.2 | 4 |
| Devon Gas Services | Natural gas | 43 | 6 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 67 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 67 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 53 | 3,873 |
| Natural Gas Fired Combined Cycle | 1 | 612 |
| Batteries | 6 | 270 |
| Natural Gas Internal Combustion Engine | 7 | 136 |
| Municipal Solid Waste | 1 | 20.0 |
| Petroleum Liquids | 1 | 1.0 |
| Technology | Units | MW |
|---|---|---|
| Natural Gas Steam Turbine | 3 | 812 |
| Municipal Solid Waste | 2 | 59.0 |