617 facilities in Louisiana, with 27.8 GW of operating generating capacity. Its power plants received 697 TBtu of fuel in 2023, led by Ninemile Point.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | Ninemile Point | Jefferson Parish | Natural gas | 69.7 | 204 |
| 2 | Brame Energy Center | Rapides Parish | Coal | 56.6 | 189 |
| 3 | Plaquemine Cogen Facility | Iberville Parish | Natural gas | 50 | — |
| 4 | Big Cajun 2 | Pointe Coupee Parish | Coal | 45.9 | — |
| 5 | Acadia Power Station | Acadia Parish | Natural gas | 45.7 | 134 |
| 6 | OCCIDENTAL CHEMICAL CORPORATION - Taft Facility | ST. Charles Parish | Natural gas | 43.1 | — |
| 7 | Lake Charles Power Station | Calcasieu Parish | Natural gas | 40 | 122 |
| 8 | St.Charles | ST. Charles Parish | Natural gas | 34.7 | 114 |
| 9 | Perryville Power Station | Ouachita Parish | Natural gas | 29 | 74.3 |
| 10 | Coughlin Power Station | Evangeline Parish | Natural gas | 28.5 | 72.6 |
| 11 | Ouachita Plant | Ouachita Parish | Natural gas | 27 | 64.2 |
| 12 | PPG Powerhouse C | Calcasieu Parish | Natural gas | 26.4 | — |
| 13 | Carville Energy Center | Iberville Parish | Natural gas | 26 | — |
| 14 | Arsenal Hill Power Plant | Caddo Parish | Natural gas | 25.8 | 73 |
| 15 | Louisiana 1 | East Baton Rouge Parish | Natural gas | 24.8 | 65.3 |
| 16 | St Charles Operations (Taft/Star) Union Carbide Corp | ST. Charles Parish | Natural gas | 24.5 | — |
| 17 | Westlake US 2 LLC | Calcasieu Parish | Natural gas | 21.6 | — |
| 18 | R S Nelson | Calcasieu Parish | Coal | 21.4 | 51.4 |
| 19 | Westlake Chemicals and Vinyls, LLC | Iberville Parish | Natural gas | 18.6 | — |
| 20 | LaO Energy Systems | Iberville Parish | Natural gas | 10.7 | — |
| 21 | Little Gypsy | Saint Charles Parish | Natural gas | 6.55 | 18 |
| 22 | Washington Parish Energy Center | Washington Parish | Natural gas | 3.58 | 11.3 |
| 23 | Big Cajun 1 | Pointe Coupee Parish | Natural gas | 3.39 | — |
| 24 | New Orleans Power Station | Orleans Parish | Natural gas | 3.19 | 10.1 |
| 25 | Waterford 1 & 2 | St. Charles Parish | Natural gas | 2.66 | — |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Ninemile Point | Natural Gas Steam Turbine | Natural Gas | 2,440 | 1971 |
| 2 | Big Cajun 2 | Conventional Steam Coal | Subbituminous | 1,903 | 1981 |
| 3 | Brame Energy Center | Petroleum Coke | Petroleum coke | 1,707 | 1975 |
| 4 | R S Nelson | Conventional Steam Coal | Subbituminous | 1,434 | 1959 |
| 5 | Acadia Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,389 | 2002 |
| 6 | Waterford 3 | Nuclear | Nuclear | 1,200 | 1985 |
| 7 | Plaquemine Cogen Facility | Natural Gas Fired Combined Cycle | Natural Gas | 1,085 | 2004 |
| 8 | River Bend | Nuclear | Nuclear | 1,036 | 1986 |
| 9 | Little Gypsy | Natural Gas Steam Turbine | Natural Gas | 1,003 | 1966 |
| 10 | Lake Charles Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,000 | 2020 |
| 11 | St.Charles | Natural Gas Fired Combined Cycle | Natural Gas | 1,000 | 2019 |
| 12 | Coughlin Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 923 | 1961 |
| 13 | Ouachita Plant | Natural Gas Fired Combined Cycle | Natural Gas | 904 | 2002 |
| 14 | OCCIDENTAL CHEMICAL CORPORATION - Taft Facility | Natural Gas Fired Combined Cycle | Natural Gas | 894 | 2002 |
| 15 | Perryville Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 824 | 2001 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Gulf South | Natural gas | 87.5 | 6 |
| Dhri | Natural gas | 85.2 | 3 |
| Enlink Midstream LLC | Natural gas | 43.1 | 2 |
| Enterprise | Natural gas | 39.7 | 5 |
| Buckskin | Coal | 33.6 | 1 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 88 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 88 suppliers →| Technology | Units | MW |
|---|---|---|
| Natural Gas Fired Combined Cycle | 19 | 7,864 |
| Solar Photovoltaic | 19 | 1,814 |
| Natural Gas Internal Combustion Engine | 6 | 113 |
| Conventional Hydroelectric | 6 | 48.6 |
| Natural Gas Fired Combustion Turbine | 1 | 45.0 |
| Natural Gas Steam Turbine | 1 | 25.0 |
| Technology | Units | MW |
|---|---|---|
| Natural Gas Steam Turbine | 6 | 3,364 |
| Natural Gas Fired Combustion Turbine | 1 | 83.9 |