471 facilities in Georgia, with 42.1 GW of operating generating capacity. Its power plants received 666 TBtu of fuel in 2023, led by Jack McDonough.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | Jack McDonough | Cobb County | Natural gas | 126 | 436 |
| 2 | Bowen | Bartow County | Coal | 116 | 619 |
| 3 | Scherer | Monroe County | Coal | 90.2 | 309 |
| 4 | McIntosh Combined Cycle Facility | Effingham County | Natural gas | 66.8 | — |
| 5 | Thomas A. Smith Energy Facility | Murray County | Natural gas | 63.7 | 147 |
| 6 | Wansley CC | Heard County | Natural gas | 63.1 | — |
| 7 | Yates | Coweta County | Natural gas | 27.3 | 97.8 |
| 8 | Chattahoochee Energy Facility | Heard County | Natural gas | 24.3 | 59.1 |
| 9 | Wansley (7946) | Heard County | Natural gas | 21.5 | 62.8 |
| 10 | Bobby C. Smith Jr. Energy Facility | Effingham County | Natural gas | 17.4 | 60 |
| 11 | International Paper Savanna Mill | Chatham County | Natural gas | 7.53 | — |
| 12 | Georgia-Pacific Cedar Springs LLC | Early County | Coal | 7.28 | — |
| 13 | Hawk Road Energy Facility | Heard County | Natural gas | 6.35 | 13.2 |
| 14 | Talbot Energy Facility | Talbot County | Natural gas | 6.19 | 17.8 |
| 15 | Sewell Creek Energy | Polk County | Natural gas | 4.86 | 13.6 |
| 16 | Walton County Power, LLC | Walton County | Natural gas | 2.68 | — |
| 17 | Hartwell Energy Facility | Hart County | Natural gas | 2.65 | 7.81 |
| 18 | Tenaska Georgia Generating Station | Heard County | Natural gas | 2.54 | — |
| 19 | Smarr Energy Facility | Monroe County | Natural gas | 1.91 | 5.32 |
| 20 | Mid-Georgia Cogeneration | Houston County | Natural gas | 1.23 | — |
| 21 | Edward L Addison Generating Plant | Upson County | Natural gas | 1.23 | — |
| 22 | AL Sandersville | Washington County | Natural gas | 1.19 | — |
| 23 | Dahlberg | Jackson County | Natural gas | 1.04 | — |
| 24 | Washington County Power, LLC | Washington County | Natural gas | 0.989 | — |
| 25 | McIntosh (6124) | Effingham County | Oil & petroleum | 0.854 | — |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Vogtle | Nuclear | Nuclear | 4,658 | 1987 |
| 2 | Bowen | Conventional Steam Coal | Bituminous coal | 3,499 | 1971 |
| 3 | Jack McDonough | Natural Gas Fired Combined Cycle | Natural Gas | 2,848 | 1971 |
| 4 | Scherer | Conventional Steam Coal | Subbituminous | 2,673 | 1982 |
| 5 | Edwin I Hatch | Nuclear | Nuclear | 1,848 | 1975 |
| 6 | McIntosh Combined Cycle Facility | Natural Gas Fired Combined Cycle | Natural Gas | 1,377 | 2005 |
| 7 | Wansley CC | Natural Gas Fired Combined Cycle | Natural Gas | 1,239 | 2002 |
| 8 | Thomas A. Smith Energy Facility | Natural Gas Fired Combined Cycle | Natural Gas | 1,192 | 2002 |
| 9 | Tenaska Georgia Generating Station | Natural Gas Fired Combustion Turbine | Natural Gas | 1,099 | 2001 |
| 10 | Dahlberg | Natural Gas Fired Combustion Turbine | Natural Gas | 919 | 2000 |
| 11 | Rocky Mountain Hydroelectric Plant | Hydroelectric Pumped Storage | Water | 848 | 1995 |
| 12 | McIntosh (6124) | Natural Gas Fired Combustion Turbine | Natural Gas | 810 | 1994 |
| 13 | Yates | Natural Gas Steam Turbine | Natural Gas | 807 | 1974 |
| 14 | Washington County Power, LLC | Natural Gas Fired Combustion Turbine | Natural Gas | 796 | 2003 |
| 15 | Talbot Energy Facility | Natural Gas Fired Combustion Turbine | Natural Gas | 726 | 2002 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Alliance Coal LLC | Coal | 49.1 | 1 |
| Alpha - Blackjewel Marketing and Sales | Coal | 31.5 | 1 |
| Arch Coal Sales Company Inc. | Coal | 29.6 | 1 |
| Consol Energy Inc | Coal | 28.3 | 1 |
| Transco | Natural gas | 21.5 | 1 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 84 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 84 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 22 | 4,650 |
| Natural Gas Fired Combustion Turbine | 7 | 1,716 |
| Batteries | 9 | 1,401 |
| Natural Gas Fired Combined Cycle | 2 | 804 |
| Petroleum Liquids | 1 | 3.8 |