441 facilities in Indiana, with 30.8 GW of operating generating capacity. Its power plants received 741 TBtu of fuel in 2023, led by Gibson.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | Gibson | Gibson County | Coal | 103 | 321 |
| 2 | Clifty Creek | Jefferson County | Coal | 76.7 | — |
| 3 | Lawrenceburg Energy Facility | Dearborn County | Natural gas | 61.1 | — |
| 4 | Cayuga | Vermillion County | Coal | 53.7 | 155 |
| 5 | Alcoa Inc - Warrick Operations | Warrick County | Coal | 52.9 | — |
| 6 | Petersburg | Pike County | Coal | 49.4 | 164 |
| 7 | Merom | Sullivan County | Coal | 43.7 | 130 |
| 8 | Edwardsport | Knox County | Coal | 42.7 | 108 |
| 9 | IPL Eagle Valley Generating Station | Morgan County | Natural gas | 36.6 | 143 |
| 10 | St. Joseph Energy Center LLC | ST. Joseph County | Natural gas | 34.8 | — |
| 11 | Harding Street Station (EW Stout) | Marion County | Natural gas | 34.6 | 106 |
| 12 | BP Whiting Business Unit | Lake County | Natural gas | 26.3 | — |
| 13 | Sugar Creek Generating Station | Vigo County | Natural gas | 20.5 | 56.7 |
| 14 | F B Culley Generating Station | Warrick County | Coal | 20.4 | 49.9 |
| 15 | R M Schahfer Generating Station | Jasper County | Coal | 20 | 86.5 |
| 16 | A B Brown Generating Station | Posey County | Coal | 18.2 | 45.5 |
| 17 | Michigan City Generating Station | LaPorte County | Coal | 15.6 | 35.6 |
| 18 | Noblesville | Hamilton County | Natural gas | 10.8 | 26.8 |
| 19 | Duke Energy Vermillion, II LLC | Vermillion County | Natural gas | 6.9 | 18.6 |
| 20 | Wabash River Highland Plant | Vigo County | Natural gas | 4.44 | 11.5 |
| 21 | Georgetown Substation | Marion County | Natural gas | 3.09 | — |
| 22 | Rockport | Spencer County | Coal | 1.82 | — |
| 23 | Montpelier Electric Gen Station | Wells County | Natural gas | 1.79 | — |
| 24 | Wheatland Generating Facility LLC | Knox County | Natural gas | 1.07 | 2.84 |
| 25 | Worthington Generation | Greene County | Natural gas | 0.676 | 1.92 |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Gibson | Conventional Steam Coal | Bituminous coal | 3,340 | 1975 |
| 2 | Rockport | Conventional Steam Coal | Subbituminous | 2,600 | 1984 |
| 3 | Petersburg | Conventional Steam Coal | Bituminous coal | 1,350 | 1967 |
| 4 | Clifty Creek | Conventional Steam Coal | Bituminous coal | 1,304 | 1955 |
| 5 | Lawrenceburg Energy Facility | Natural Gas Fired Combined Cycle | Natural Gas | 1,232 | 2004 |
| 6 | Cayuga | Conventional Steam Coal | Bituminous coal | 1,185 | 1970 |
| 7 | R M Schahfer Generating Station | Conventional Steam Coal | Bituminous coal | 1,105 | 1979 |
| 8 | Merom | Conventional Steam Coal | Bituminous coal | 1,080 | 1982 |
| 9 | Harding Street Station (EW Stout) | Natural Gas Steam Turbine | Natural Gas | 1,065 | 1958 |
| 10 | Edwardsport | Coal Integrated Gasification Combined Cycle | Coal syngas | 813 | 2013 |
| 11 | St. Joseph Energy Center LLC | Natural Gas Fired Combined Cycle | Natural Gas | 780 | 2018 |
| 12 | Duke Energy Vermillion, II LLC | Natural Gas Fired Combustion Turbine | Natural Gas | 692 | 2000 |
| 13 | Alcoa Inc - Warrick Operations | Conventional Steam Coal | Bituminous coal | 656 | 1960 |
| 14 | IPL Eagle Valley Generating Station | Natural Gas Fired Combined Cycle | Natural Gas | 644 | 2018 |
| 15 | BP Whiting Business Unit | Natural Gas Fired Combined Cycle | Natural Gas | 629 | 1948 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Peabody Coal Sales | Coal | 150 | 6 |
| Sunrise Coal Sales | Coal | 95.6 | 6 |
| Alliance Coal | Coal | 70 | 3 |
| Nextera | Natural gas | 61.1 | 1 |
| Coalsales LLC | Coal | 52.5 | 2 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 65 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 65 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 37 | 6,067 |
| Natural Gas Fired Combustion Turbine | 6 | 945 |
| Onshore Wind Turbine | 4 | 780 |
| Batteries | 3 | 276 |
| Natural Gas Fired Combined Cycle | 1 | 16.3 |
| Natural Gas Internal Combustion Engine | 1 | 1.0 |
| Technology | Units | MW |
|---|---|---|
| Conventional Steam Coal | 3 | 3,140 |
| Conventional Hydroelectric | 3 | 3.4 |