556 facilities in New Jersey, with 17.5 GW of operating generating capacity. Its power plants received 249 TBtu of fuel in 2023, led by Linden Cogeneration Facility.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost |
|---|---|---|---|---|---|
| 1 | Linden Cogeneration Facility | Union County | Natural gas | 53.5 | — |
| 2 | Linden Generating Station | Union County | Natural gas | 35.1 | — |
| 3 | Woodbridge Energy Center | Middlesex County | Natural gas | 27.6 | — |
| 4 | Newark Energy Center, LLC | Essex County | Natural gas | 25.7 | — |
| 5 | Red Oak Power LLC | Middlesex County | Natural gas | 22.8 | — |
| 6 | Sewaren Generating Station | Middlesex County | Natural gas | 22.1 | — |
| 7 | Bergen | Bergen County | Natural gas | 20.7 | — |
| 8 | West Deptford Energy Station | Gloucester County | Natural gas | 16.2 | — |
| 9 | Sayreville Power LP | Middlesex County | Natural gas | 8.27 | — |
| 10 | Bayonne Energy Center | Hudson County | Natural gas | 7.48 | — |
| 11 | Ocean Peaking Power, LP | Ocean County | Natural gas | 2.63 | — |
| 12 | Eagle Point Power Generation | Gloucester County | Natural gas | 2.15 | — |
| 13 | Lakewood Cogeneration | Ocean County | Natural gas | 2.08 | — |
| 14 | Kearny Generating Station | Hudson County | Natural gas | 1.59 | — |
| 15 | Cumberland Energy Center | Cumberland County | Natural gas | 0.673 | — |
| 16 | Gilbert Generating Station | Hunterdon County | Natural gas | 0.41 | — |
| 17 | Burlington Generating Station | Burlington County | Natural gas | 0.232 | — |
| 18 | Sayreville | Middlesex County | Oil & petroleum | 0.0509 | — |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Salem | Nuclear | Nuclear | 2,340 | 1977 |
| 2 | Linden Generating Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,740 | 1995 |
| 3 | Bergen | Natural Gas Fired Combined Cycle | Natural Gas | 1,401 | 1959 |
| 4 | PSEG Hope Creek Generating Station | Nuclear | Nuclear | 1,291 | 1986 |
| 5 | Linden Cogeneration Facility | Natural Gas Fired Combined Cycle | Natural Gas | 974 | 1992 |
| 6 | Red Oak Power LLC | Natural Gas Fired Combined Cycle | Natural Gas | 821 | 2002 |
| 7 | Woodbridge Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 773 | 2015 |
| 8 | West Deptford Energy Station | Natural Gas Fired Combined Cycle | Natural Gas | 755 | 2014 |
| 9 | Newark Energy Center, LLC | Natural Gas Fired Combined Cycle | Natural Gas | 735 | 2015 |
| 10 | Bayonne Energy Center | Natural Gas Fired Combustion Turbine | Natural Gas | 644 | 2012 |
| 11 | Sewaren Generating Station | Natural Gas Fired Combined Cycle | Natural Gas | 610 | 2018 |
| 12 | Kearny Generating Station | Natural Gas Fired Combustion Turbine | Natural Gas | 605 | 2001 |
| 13 | Gilbert Generating Station | Natural Gas Fired Combined Cycle | Natural Gas | 512 | 1974 |
| 14 | Yards Creek Energy | Hydroelectric Pumped Storage | Water | 453 | 1965 |
| 15 | Sayreville Power LP | Natural Gas Fired Combined Cycle | Natural Gas | 430 | 1991 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| PSEG | Natural gas | 52.9 | 5 |
| Tetco | Natural gas | 40.2 | 1 |
| PSEG Energy | Natural gas | 35.1 | 1 |
| Transcontinental Gas | Natural gas | 27.6 | 1 |
| Transco | Natural gas | 26.5 | 3 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 25 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 25 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 22 | 90.3 |
| Natural Gas Internal Combustion Engine | 1 | 2.6 |
| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 17 | 15.9 |