450 facilities in Virginia, with 30.3 GW of operating generating capacity. Its power plants received 415 TBtu of fuel in 2023, led by Greensville County Power Station.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | Greensville County Power Station | Greensville County | Natural gas | 67.7 | 263 |
| 2 | Warren County Power Station | Warren County | Natural gas | 58.8 | 195 |
| 3 | Doswell Limited Partnership | Hanover County | Natural gas | 46.9 | — |
| 4 | Brunswick County Power Station | Brunswick County | Natural gas | 44.1 | 181 |
| 5 | Potomac Energy Center | Loudoun County | Natural gas | 31.3 | — |
| 6 | Tenaska Virginia Generating Station | Fluvanna County | Natural gas | 28.8 | — |
| 7 | Bear Garden Generating Station | Buckingham County | Natural gas | 21.6 | 90.9 |
| 8 | Chesterfield Power Station | Chesterfield County | Natural gas | 16.5 | 55.2 |
| 9 | Possum Point Power Station | Prince William County | Natural gas | 13.7 | 63 |
| 10 | Clover Power Station | Halifax County | Coal | 11.3 | — |
| 11 | WestRock Virginia, Covington | Alleghany County | Natural gas | 10.9 | — |
| 12 | Hopewell Energy Facility | Hopewell County | Natural gas | 9.66 | — |
| 13 | Ladysmith Combustion Turbine Sta | Caroline County | Natural gas | 9.66 | 34.3 |
| 14 | Virginia City Hybrid Energy Center | Wise County | Coal | 8.09 | 28.8 |
| 15 | Gordonsville Power Station | Louisa County | Natural gas | 7.82 | 27 |
| 16 | WestRock CP, LLC - West Point Mill | King William County | Natural gas | 6.06 | — |
| 17 | Spruance Operating Services, LLC | Richmond City | Natural gas | 5.91 | — |
| 18 | Remington Combustion Turbine Station | Fauquier County | Natural gas | 3.71 | — |
| 19 | Louisa Generation Facility | Louisa County | Natural gas | 3.17 | 12.8 |
| 20 | Marsh Run Generation Facility | Fauquier County | Natural gas | 2.73 | 11.4 |
| 21 | Darbytown Combustion Turbine | Henrico County | Natural gas | 1.77 | 9.39 |
| 22 | Elizabeth River Combustion Turbine Sta | Chesapeake (City) County | Natural gas | 1.37 | 3.12 |
| 23 | Gravel Neck Combustion Turbine | Surry County | Natural gas | 1.34 | — |
| 24 | Clinch River | Russell County | Natural gas | 1.14 | 8.35 |
| 25 | Wolf Hills Energy | Washington County | Natural gas | 0.856 | — |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Bath County | Hydroelectric Pumped Storage | Water | 2,862 | 1985 |
| 2 | Gravel Neck Combustion Turbine | Nuclear | Nuclear | 2,103 | 1970 |
| 3 | North Anna | Nuclear | Nuclear | 1,960 | 1978 |
| 4 | Greensville County Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,773 | 2018 |
| 5 | Brunswick County Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,472 | 2016 |
| 6 | Warren County Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,472 | 2014 |
| 7 | Doswell Limited Partnership | Natural Gas Fired Combined Cycle | Natural Gas | 1,313 | 1991 |
| 8 | Tenaska Virginia Generating Station | Natural Gas Fired Combined Cycle | Natural Gas | 1,011 | 2004 |
| 9 | Ladysmith Combustion Turbine Sta | Natural Gas Fired Combustion Turbine | Natural Gas | 892 | 2001 |
| 10 | Clover Power Station | Conventional Steam Coal | Bituminous coal | 848 | 1995 |
| 11 | Potomac Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 812 | 2017 |
| 12 | Possum Point Power Station | Natural Gas Fired Combined Cycle | Natural Gas | 709 | 1968 |
| 13 | Remington Combustion Turbine Station | Natural Gas Fired Combustion Turbine | Natural Gas | 706 | 2000 |
| 14 | Virginia City Hybrid Energy Center | Conventional Steam Coal | Bituminous coal | 668 | 2012 |
| 15 | Marsh Run Generation Facility | Natural Gas Fired Combustion Turbine | Natural Gas | 597 | 2004 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Virginia Power Services Energy | Coal, Natural gas, Oil & petroleum | 255 | 15 |
| Dominion | Natural gas | 46.8 | 1 |
| Dominion Transmission | Natural gas | 31.3 | 1 |
| Coral | Natural gas, Oil & petroleum | 28.8 | 1 |
| Columbia Gas | Natural gas | 17.2 | 2 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 32 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 32 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 55 | 4,509 |
| Offshore Wind Turbine | 1 | 2,640 |
| Batteries | 8 | 731 |
| Onshore Wind Turbine | 1 | 78.0 |
| Natural Gas Internal Combustion Engine | 1 | 2.0 |
| Technology | Units | MW |
|---|---|---|
| Natural Gas Steam Turbine | 2 | 475 |