216 facilities in Alaska, with 2.43 GW of operating generating capacity. Its power plants received 18.1 TBtu of fuel in 2023, led by George Sullivan Plant Two.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | George Sullivan Plant Two | Anchorage Municipality | Natural gas | 6.55 | 49.5 |
| 2 | International Station Power Plant | Anchorage Municipality | Natural gas | 6.24 | — |
| 3 | Golden Valley Electric Association Inc - Healy Power Plant | Denali Borough | Coal | 5.14 | 25.6 |
| 4 | Chugach - Beluga River Power Plant | Kenai Peninsula Borough | Natural gas | 0.117 | 0.957 |
| # | Facility | Sector | Combustion CO₂ Mt CO₂ |
|---|---|---|---|
| 1 | Central Compressor Plant | Petroleum and Natural Gas Systems | 2.88 |
| 2 | Central Gas Facility | Petroleum and Natural Gas Systems | 1.97 |
| 3 | Central Power Station | Petroleum and Natural Gas Systems | 0.81 |
| 4 | Lisburne Production Center | Petroleum and Natural Gas Systems | 0.617 |
| 5 | Endicott Production Facility | Petroleum and Natural Gas Systems | 0.584 |
| 6 | ConocoPhillips Alaska Inc - KRU CPF1 | Petroleum Product Suppliers, Refineries | 0.492 |
| 7 | Tesoro Alaska Petroleum Co | Chemicals, Petroleum and Natural Gas Systems, Refineries | 0.46 |
| 8 | Eielson Air Force Base | Other | 0.414 |
| 9 | ConocoPhillips Alaska Inc - KRU CPF3 | Petroleum and Natural Gas Systems | 0.337 |
| 10 | ConocoPhillips Alaska Inc - KRU CPF2 | Petroleum and Natural Gas Systems | 0.294 |
| 11 | Seawater Injection Plant | Petroleum and Natural Gas Systems | 0.216 |
| 12 | Seawater Treatment Plant | Petroleum and Natural Gas Systems | 0.165 |
| 13 | Red Dog Operations Mine Facility | Other | 0.147 |
| 14 | University of Alaska Fairbanks | Other | 0.117 |
| 15 | ConocoPhillips Alaska Inc - KRU STP | Petroleum and Natural Gas Systems | 0.0775 |
| 16 | Steelhead Platform | Petroleum and Natural Gas Systems | 0.0762 |
| 17 | Alyeska Pipeline Se/taps Pump Station 01 | Other | 0.071 |
| 18 | Trans Alaska Pipeline System Pump Station 3 | Other | 0.0666 |
| 19 | Tyonek | Petroleum and Natural Gas Systems | 0.0593 |
| 20 | Trans Alaska Pipeline System Pump Station 4 | Other | 0.0546 |
| 21 | Petro Star Valdez Refinery | Chemicals, Petroleum Product Suppliers, Refineries | 0.0527 |
| 22 | Akutan Seafood Processing Facility | Other | 0.0461 |
| 23 | Coeur Alaska Inc Kensington Gold Mine | Other | 0.0432 |
| 24 | Unisea - Dutch Harbor | Other | 0.0375 |
| 25 | Providence Health & Service Alaska | Other | 0.0374 |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | International Station Power Plant | Natural Gas Fired Combined Cycle | Natural Gas | 204 | 2013 |
| 2 | George Sullivan Plant Two | Natural Gas Fired Combustion Turbine | Natural Gas | 194 | 1979 |
| 3 | Golden Valley Electric Assoc North Pole Power Plant | Petroleum Liquids | Distillate oil | 181 | 1976 |
| 4 | Eklutna Generation Station | Natural Gas Internal Combustion Engine | Natural Gas | 171 | 2015 |
| 5 | Bradley Lake | Conventional Hydroelectric | Water | 126 | 1991 |
| 6 | Soldotna Combustion Turbine Plant | Natural Gas Fired Combustion Turbine | Natural Gas | 96.5 | 2014 |
| 7 | Golden Valley Electric Association Inc - Healy Power Plant | Conventional Steam Coal | Lignite | 92.8 | 1967 |
| 8 | Nikiski Co-Generation | Natural Gas Fired Combined Cycle | Natural Gas | 80.8 | 1986 |
| 9 | Snettisham | Conventional Hydroelectric | Water | 78.2 | 1973 |
| 10 | Bernice Lake | Natural Gas Fired Combustion Turbine | Natural Gas | 76.7 | 1971 |
| 11 | Hank Nikkels Plant One | Natural Gas Fired Combustion Turbine | Natural Gas | 50.9 | 2007 |
| 12 | Eklutna Hydro Project | Conventional Hydroelectric | Water | 44.4 | 1955 |
| 13 | Industrial Plant | Petroleum Liquids | Distillate oil | 41.7 | 2016 |
| 14 | Battery Energy Storage System | Batteries | Storage | 40.0 | 2003 |
| 15 | International Battery Substation (IBSS) | Batteries | Storage | 40.0 | 2024 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Cook Inlet | Natural gas | 8.55 | 2 |
| Usibelli Coal Mine Inc | Coal | 5.05 | 1 |
| Hilcorp Energy Co | Natural gas | 4.31 | 3 |
| Petro Star Inc. | Oil & petroleum | 0.0993 | 1 |
| Cook Inlet Energy, LLC | Natural gas | 0.0468 | 1 |
Figures are volumes delivered in 2023, not volumes burned.
All 5 suppliers shown. Subscribe to see the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See the delivery history →| Technology | Units | MW |
|---|---|---|
| Conventional Hydroelectric | 4 | 29.4 |
| Petroleum Liquids | 2 | 3.3 |
| Technology | Units | MW |
|---|---|---|
| Onshore Wind Turbine | 9 | 1.5 |
| Solar Photovoltaic | 8 | 0.8 |