704 facilities in Pennsylvania, with 51.6 GW of operating generating capacity. Its power plants received 1,050 TBtu of fuel in 2023, led by Lackawanna Energy Center.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost |
|---|---|---|---|---|---|
| 1 | Lackawanna Energy Center | Lackawanna County | Natural gas | 68.7 | — |
| 2 | York Energy Center | York County | Natural gas | 63.6 | — |
| 3 | Fairless Energy, LLC | Bucks County | Natural gas | 55.9 | — |
| 4 | Hummel Station LLC | Snyder County | Natural gas | 52.9 | — |
| 5 | Bethlehem Power Plant | Northampton County | Natural gas | 49.1 | — |
| 6 | CPV Fairview LLC | Cambria County | Natural gas | 47.3 | — |
| 7 | Moxie Freedom | Luzerne County | Natural gas | 45.5 | — |
| 8 | Hickory Run Energy Station | Lawrence County | Natural gas | 43.8 | — |
| 9 | Marcus Hook Energy Center - MH750 | Delaware County | Natural gas | 43.8 | — |
| 10 | Tenaska Westmoreland Generating Station | Westmoreland County | Natural gas | 43.7 | — |
| 11 | Hamilton Patriot | — | Natural gas | 42.6 | — |
| 12 | Hamilton Liberty LLC | Bradford County | Natural gas | 41.5 | — |
| 13 | Fayette Energy Facility | Fayette County | Natural gas | 38.9 | — |
| 14 | Hunterstown Combined Cycle | Adams County | Natural gas | 35.7 | — |
| 15 | Brunner Island, LLC | York County | Natural gas | 35.2 | — |
| 16 | Lower Mount Bethel Energy | Northampton County | Natural gas | 31.4 | — |
| 17 | Springdale Generating Station (55710) | Allegheny County | Natural gas | 30.7 | — |
| 18 | Helix Ironwood, LLC | Lebanon County | Natural gas | 30.1 | — |
| 19 | Ontelaunee Energy Center | Berks County | Natural gas | 29.6 | — |
| 20 | Liberty Electric Power Plant | Delaware County | Natural gas | 29.2 | — |
| 21 | Hill Top Energy Center LLC | Greene County | Natural gas | 26.4 | — |
| 22 | Seward Generation LLC | Indiana County | Coal | 24.3 | — |
| 23 | Birdsboro Power Project | Berks County | Natural gas | 20.8 | — |
| 24 | Shawville Station | Clearfield County | Natural gas | 17.4 | — |
| 25 | Shell Chemical Appalachia LLC | Beaver County | Natural gas | 15.9 | — |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Peach Bottom | Nuclear | Nuclear | 2,876 | 1974 |
| 2 | TalenEnergy Susquehanna | Nuclear | Nuclear | 2,532 | 1983 |
| 3 | Limerick | Nuclear | Nuclear | 2,277 | 1986 |
| 4 | Conemaugh | Conventional Steam Coal | Bituminous coal | 1,951 | 1970 |
| 5 | Keystone | Conventional Steam Coal | Bituminous coal | 1,872 | 1967 |
| 6 | Beaver Valley | Nuclear | Nuclear | 1,847 | 1976 |
| 7 | Montour, LLC | Natural Gas Steam Turbine | Natural Gas | 1,758 | 1972 |
| 8 | Martins Creek | Natural Gas Steam Turbine | Natural Gas | 1,701 | 1975 |
| 9 | Brunner Island, LLC | Natural Gas Steam Turbine | Natural Gas | 1,616 | 1961 |
| 10 | Lackawanna Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 1,498 | 2018 |
| 11 | York Energy Center | Natural Gas Fired Combined Cycle | Natural Gas | 1,449 | 2011 |
| 12 | Fairless Energy, LLC | Natural Gas Fired Combined Cycle | Natural Gas | 1,338 | 2004 |
| 13 | CPV Fairview LLC | Natural Gas Fired Combined Cycle | Natural Gas | 1,197 | 2019 |
| 14 | Hummel Station LLC | Natural Gas Fired Combined Cycle | Natural Gas | 1,194 | 2018 |
| 15 | Bethlehem Power Plant | Natural Gas Fired Combined Cycle | Natural Gas | 1,153 | 2002 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| South Jersey Resources | Natural gas | 183 | 4 |
| Direct Energy Business Marketing | Natural gas | 128 | 4 |
| Calpine Energy | Natural gas, Oil & petroleum | 112 | 2 |
| Sequent | Natural gas | 83.7 | 2 |
| Transco | Natural gas | 68.4 | 3 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 61 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 61 suppliers →| Technology | Units | MW |
|---|---|---|
| Natural Gas Fired Combined Cycle | 14 | 4,396 |
| Solar Photovoltaic | 32 | 2,489 |
| Conventional Hydroelectric | 43 | 138 |
| Onshore Wind Turbine | 1 | 114 |
| Natural Gas Internal Combustion Engine | 1 | 2.5 |