276 facilities in Missouri, with 22.7 GW of operating generating capacity. Its power plants received 574 TBtu of fuel in 2023, led by Labadie.
| # | Power plant | County | Main fuel | Fuel delivered TBtu | Reported delivered cost $M |
|---|---|---|---|---|---|
| 1 | Labadie | Franklin County | Coal | 174 | 267 |
| 2 | Thomas Hill Energy Center | Randolph County | Coal | 75.1 | — |
| 3 | New Madrid Power Plant | New Madrid County | Coal | 66.2 | — |
| 4 | Iatan Generating Station | Platte County | Coal | 58.8 | 126 |
| 5 | Sioux | Saint Charles County | Coal | 39.9 | — |
| 6 | Hawthorn Generating Station | Jackson County | Coal | 32.7 | — |
| 7 | John Twitty | Greene County | Coal | 25.3 | 65.6 |
| 8 | Dogwood Energy Facility | Cass County | Natural gas | 19.3 | — |
| 9 | Sikeston | Scott County | Coal | 18.2 | — |
| 10 | State Line (MO) | Jasper County | Natural gas | 17.3 | 51.2 |
| 11 | St. Francis Power Plant | Dunklin County | Natural gas | 14 | 35.8 |
| 12 | Rush Island | Jefferson County | Coal | 8.65 | 20.3 |
| 13 | Lake Road Generating Station | Buchanan County | Natural gas | 4.56 | 12.7 |
| 14 | Empire District Elec Co Energy Ctr | Jasper County | Natural gas | 3.14 | 9.77 |
| 15 | Audrain Power Plant | Audrain County | Natural gas | 2.46 | — |
| 16 | Holden Power Plant | Johnson County | Natural gas | 2.43 | 6 |
| 17 | University of Missouri Mu Power Plant | Boone County | Natural gas | 2.42 | — |
| 18 | Greenwood Generating Station | Jackson County | Natural gas | 2.28 | 11 |
| 19 | South Harper Generating Station | Cass County | Natural gas | 2.14 | 7.82 |
| 20 | James River | Greene County | Natural gas | 1.87 | 5.27 |
| 21 | Peno Creek Energy Center | Pike County | Natural gas | 1.69 | 9.5 |
| 22 | Northeast Generating Station | Jackson County | Oil & petroleum | 0.726 | 16.6 |
| 23 | Nodaway Power Plant | Nodaway County | Natural gas | 0.152 | 0.77 |
| # | Power plant | Technology | Fuel | Capacity MW | First online |
|---|---|---|---|---|---|
| 1 | Labadie | Conventional Steam Coal | Subbituminous | 2,389 | 1970 |
| 2 | Iatan Generating Station | Conventional Steam Coal | Subbituminous | 1,754 | 1980 |
| 3 | New Madrid Power Plant | Conventional Steam Coal | Subbituminous | 1,300 | 1972 |
| 4 | Callaway | Nuclear | Nuclear | 1,236 | 1984 |
| 5 | Thomas Hill Energy Center | Conventional Steam Coal | Subbituminous | 1,182 | 1966 |
| 6 | Sioux | Conventional Steam Coal | Subbituminous | 1,099 | 1967 |
| 7 | Hawthorn Generating Station | Conventional Steam Coal | Subbituminous | 1,046 | 1969 |
| 8 | Audrain Power Plant | Natural Gas Fired Combustion Turbine | Natural Gas | 814 | 2001 |
| 9 | State Line (MO) | Natural Gas Fired Combined Cycle | Natural Gas | 690 | 1995 |
| 10 | Dogwood Energy Facility | Natural Gas Fired Combined Cycle | Natural Gas | 655 | 2001 |
| 11 | John Twitty | Conventional Steam Coal | Subbituminous | 603 | 1976 |
| 12 | Northeast Generating Station | Petroleum Liquids | Distillate oil | 540 | 1972 |
| 13 | St. Francis Power Plant | Natural Gas Fired Combined Cycle | Natural Gas | 507 | 1999 |
| 14 | Taum Sauk | Hydroelectric Pumped Storage | Water | 408 | 1963 |
| 15 | High Prairie Wind Farm | Onshore Wind Turbine | Wind | 400 | 2020 |
| Supplier | Fuel | Delivered TBtu | Plants served |
|---|---|---|---|
| Peabody Coal Trade | Coal | 141 | 2 |
| Arch Coal Sales | Coal | 122 | 5 |
| Peabody Coal Sales | Coal | 119 | 5 |
| Navajo Transitional Energy Co., LLC | Coal | 56.2 | 4 |
| Bluegrass Commodities LP | Coal | 34 | 5 |
Figures are volumes delivered in 2023, not volumes burned.
Showing 5 of 31 suppliers. Subscribe to see every supplier, the plants each one serves, delivery history, mine-level origins and contract expiries — plus sorting, filtering and Excel export.
See all 31 suppliers →| Technology | Units | MW |
|---|---|---|
| Solar Photovoltaic | 13 | 2,114 |
| Natural Gas Fired Combustion Turbine | 15 | 1,918 |
| Batteries | 3 | 431 |
| Onshore Wind Turbine | 1 | 247 |
| Natural Gas Steam Turbine | 1 | 9.0 |
| Technology | Units | MW |
|---|---|---|
| Conventional Steam Coal | 2 | 1,099 |
| Natural Gas Fired Combustion Turbine | 2 | 258 |
| Natural Gas Steam Turbine | 1 | 90.0 |