9 facilities in 2 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Deep Mine 41 | Virginia | — | 988,518 t |
| Kepler Processing Co Pocahontas No 51 Coal Prep Plant | West Virginia | — | 188,425 t |
| Black Eagle Deep Mine | West Virginia | — | 108,050 t |
| McClure River Prep Plant | Virginia | — | 26,526 t |
| Lynn Branch No.2 Mine | West Virginia | — | 20,575 t |
…and 4 more facilities. Subscribe to see every facility this company owns.
See all 9 facilities →