9 facilities in 1 state
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 1,215 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combined Cycle | 698 MW |
| Natural Gas Fired Combustion Turbine | 517 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Poletti 500 MW CC | New York | 528 MW | 1.28 Mt |
| Richard M Flynn (Holtsville) | New York | 170 MW | 188,447 t |
| Vernon Boulevard | New York | 94.0 MW | 71,108 t |
| Hell Gate | New York | 94.0 MW | 60,746 t |
| Harlem River Yard | New York | 94.0 MW | 53,856 t |
…and 4 more facilities. Subscribe to see every facility this company owns.
See all 9 facilities →