6 facilities in 5 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Firestone Polymers - Lake Charles Facility | Louisiana | — | 81,289 t |
| Bridgestone Americas Tire Operations, LLC | Iowa | — | 41,169 t |
| Bridgestone Firestone Incorporated | North Carolina | — | 40,373 t |
| Bridgestone Americas Tire Operations | South Carolina | — | 33,613 t |
| Bridgestone Americas Tire Operations LLC | Tennessee | — | 26,065 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →