6 facilities in 6 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Arcosa LW BR, LLC Livingston DIV | Alabama | — | 124,551 t |
| Streetman Plant | Texas | — | 81,654 t |
| Arcosa Lightweight - Brooks Plant | Kentucky | — | 51,444 t |
| Arcosa Lightweight Indiana | Indiana | — | 29,274 t |
| Arcosa Lightweight - Frazier Park | California | — | 18,585 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →