7 facilities in 4 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Towner Compressor Station | North Dakota | — | 99,483 t |
| Alliance Pipeline, L.p.-Fairmount Compressor Station | North Dakota | — | 90,855 t |
| Alliance Pipeline, L.p.-Wimbledon Compressor Station | North Dakota | — | 90,406 t |
| Alliance Pipeline - Olivia 23-A | Minnesota | — | 86,136 t |
| Alliance Pipeline L.P. Albert Lea 25-A | Minnesota | — | 85,886 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →