6 facilities in 6 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 205 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combustion Turbine | 108 MW |
| Natural Gas Fired Combined Cycle | 97.0 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Sabic Innovative Plastics MT. Vernon, LLC | Indiana | 108 MW | 557,714 t |
| SABIC Innovative Plastics - Burkville | Alabama | 97.0 MW | 404,081 t |
| Gulf Coast Growth Ventures LLC | Texas | — | 1.6 Mt |
| SHPP US LLC | New York | — | 120,792 t |
| SABIC Innovative Plastics US LLC | Illinois | — | 22,121 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →