3 facilities in 1 state
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Coal | 3,600 MW | 94% | |
| Natural gas | 224 MW | 6% |
| Technology | Capacity at listed facilities |
|---|---|
| Conventional Steam Coal | 3,600 MW |
| Natural Gas Fired Combustion Turbine | 224 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Independence | Arkansas | 1,800 MW | 5.57 Mt |
| White Bluff | Arkansas | 1,800 MW | 3.98 Mt |
| City Water & Light - City of Jonesboro | Arkansas | 224 MW | 51,100 t |
Entergy Arkansas LLC · Arkansas Electric Coop Corp · Entergy Mississippi LLC · City Water and Light Plant · Entergy Power, LLC · East Texas Electric Coop, Inc · Conway Corporation · City of West Memphis - (AR) · and 1 more