26 facilities in 19 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Nucor Steel Louisiana LLC | Louisiana | — | 1.09 Mt |
| Nucor Steel - Berkeley | South Carolina | — | 598,948 t |
| Nucor Steel Decatur | Alabama | — | 452,134 t |
| Nucor Steel Gallatin LLC | Kentucky | — | 378,216 t |
| Nucor-Yamato Steel Co | Arkansas | — | 375,417 t |
…and 21 more facilities. Subscribe to see every facility this company owns.
See all 26 facilities →