6 facilities in 4 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Lanxess Corporation | Texas | — | 130,793 t |
| Rubicon LLC - Geismar Plant | Louisiana | — | 66,207 t |
| LANXESS Corporation Kalama Site | Washington | — | 60,120 t |
| LANXESS Corporation - Central Plant | Arkansas | — | 46,600 t |
| LANXESS Corporation - South Plant | Arkansas | — | 27,748 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →