18 facilities in 15 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Gold Bond - BAL Plant | Maryland | — | 90,863 t |
| Gold Bond - MTH Plant | North Carolina | — | 85,512 t |
| Gold Bond - APL Plant | Florida | — | 76,810 t |
| Gold Bond - SHI Plant | Pennsylvania | — | 72,152 t |
| Gold Bond - MED Plant | Kansas | — | 51,247 t |
…and 13 more facilities. Subscribe to see every facility this company owns.
See all 18 facilities →