7 facilities in 4 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| ConocoPhillips Alaska Inc - KRU CPF1 | Alaska | — | 492,539 t |
| ConocoPhillips Alaska Inc - KRU CPF3 | Alaska | — | 337,421 t |
| ConocoPhillips Alaska Inc - KRU CPF2 | Alaska | — | 293,508 t |
| Denver Unit Co 2 Recovery Plant | Texas | — | 99,721 t |
| ConocoPhillips Alaska Inc - KRU STP | Alaska | — | 77,507 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →