7 facilities in 5 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Honeywell International Inc - Geismar Complex | Louisiana | — | 153,749 t |
| Uop.llc Shreveport | Louisiana | — | 55,126 t |
| Honeywell - Uop LLC | Alabama | — | 44,996 t |
| Honeywell Aerospace - Plymouth | Minnesota | — | 40,396 t |
| Honeywell International Inc - Baton Rouge Plant | Louisiana | — | 31,350 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →