8 facilities in 2 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Nfgsc Ellisburg Station | Pennsylvania | — | 97,062 t |
| Jackson Compressor Station | Pennsylvania | — | 55,761 t |
| Nfgsc Hinsdale Station | New York | — | 51,021 t |
| Nfgsc Concord Station | New York | — | 36,637 t |
| Empire - Oakfield Station | New York | — | 28,938 t |
…and 3 more facilities. Subscribe to see every facility this company owns.
See all 8 facilities →