6 facilities in 6 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Nestle Purina Pet Care Co | Missouri | — | 74,473 t |
| Nestle USA Inc. - Anderson | Indiana | — | 64,656 t |
| Nestle Purina Pet Care Co - Golden Products Divisi | Virginia | — | 41,700 t |
| Nestle Purina Petcare Co. | Iowa | — | 31,501 t |
| Nestle USA Inc | New Jersey | — | 27,991 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →