7 facilities in 1 state
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Guam Power Authority - Cabras Power Plant | Guam | — | 393,807 t |
| Piti 7 Combustion Turbine | Guam | — | 155,142 t |
| Dededo Combustion Turbine Generating Facility | Guam | — | 143,113 t |
| Macheche Combustion Turbine | Guam | — | 53,333 t |
| Yigo Diesels | Guam | — | 44,260 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →