9 facilities in 3 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Noble Road Landfill (0370000134) | Ohio | — | 357,602 t |
| Beech Hollow Sanitary Landfill * | Ohio | — | 325,170 t |
| Rumpke Sanitary Landfill | Ohio | — | 284,432 t |
| Pike Sanitation Inc | Ohio | — | 217,424 t |
| Rumpke Waste Inc Brown County Sanitary Landfill * | Ohio | — | 195,416 t |
…and 4 more facilities. Subscribe to see every facility this company owns.
See all 9 facilities →