6 facilities in 4 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Solar | 2.3 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Solar Photovoltaic | 2.3 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Ati Ladish LLC | Wisconsin | 2.3 MW | 127,480 t |
| Brackenridge Plant | Pennsylvania | — | 121,704 t |
| ATI Specialty Materials, Monroe Plant | North Carolina | — | 60,858 t |
| Vandergrift Facility | Pennsylvania | — | 36,310 t |
| Jessop Steel, LLC Washington Facility | Pennsylvania | — | 31,117 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →