6 facilities in 2 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Poet Biorefining Fairbank LLC | Iowa | — | 196,145 t |
| POET Biorefining- Menlo, LLC | Iowa | — | 180,626 t |
| POET Biorefining Shell Rock, LLC. | Iowa | — | 174,101 t |
| POET- Biorefining Fairmont, LLC | Nebraska | — | 164,763 t |
| POET Biorefining- Arthur, LLC | Iowa | — | 159,570 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →