6 facilities in 6 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Greif Riverville LLC | Virginia | — | 162,501 t |
| Caraustar Mill Group Inc Austell Boxboard Mills | Georgia | — | 71,006 t |
| Greif Packaging, LLC | Ohio | — | 64,836 t |
| Wisconsin Paperboard | Wisconsin | — | 36,086 t |
| Newark America | Massachusetts | — | 23,288 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →