6 facilities in 1 state
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Olinda Alpha Landfill | California | — | 541,858 t |
| Frank R. Bowerman Landfill | California | — | 396,386 t |
| Prima Deshecha Landfill | California | — | 105,693 t |
| County of Orange - CUF | California | — | 30,431 t |
| Coyote Canyon Sanitary Landfill | California | — | — |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →