6 facilities in 2 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| TotalEnergies Petrochemicals & Refining USA, Inc. - Port Arthur Refinery | Texas | — | 1.86 Mt |
| Cos-Mar Company, Styrene Monomer Plant | Louisiana | — | 311,663 t |
| Walker Ridge 718 (JSM) | Louisiana | — | 194,726 t |
| Green Canyon 641 | Louisiana | — | 102,434 t |
| Total Petrochemicals & Refining USA, Inc. | Texas | — | 47,961 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →