7 facilities in 5 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 2.0 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Steam Turbine | 2.0 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Bunge North America (East) LLC | Indiana | 2.0 MW | 69,493 t |
| Bunge | Iowa | — | 112,309 t |
| Bunge North America Inc | Alabama | — | 84,067 t |
| Bunge North America | Ohio | — | 74,720 t |
| Bunge North America | Indiana | — | 71,512 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →