9 facilities in 7 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 541 MW | 100% | |
| Solar | 1.5 MW | <1% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combustion Turbine | 541 MW |
| Solar Photovoltaic | 1.5 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Shady Hills | Florida | 541 MW | 85,610 t |
| General Electric Aviation | Massachusetts | 1.5 MW | 27,001 t |
| GE Aerospace, Evendale Plant (1431150060) | Ohio | — | 61,428 t |
| General Electric Peebles Test Operations | Ohio | — | 40,176 t |
| GE Power and Water | New York | — | 20,332 t |
…and 4 more facilities. Subscribe to see every facility this company owns.
See all 9 facilities →AlsoEnergy · EFS Parlin Holdings, LLC