6 facilities in 5 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Perdue Cromwell Processing Plant | Kentucky | — | 46,301 t |
| Perdue Agribusiness LLC | Maryland | — | 45,021 t |
| Perdue Farms Incorporated - Accomack | Virginia | — | 44,613 t |
| Perdue Agribusiness LLC | Virginia | — | 30,967 t |
| Perdue Georgetown Processing Plant | Delaware | — | 29,057 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →