8 facilities in 3 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 2,386 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combined Cycle | 1,296 MW |
| Natural Gas Fired Combustion Turbine | 1,089 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| High Desert Power Project | California | 960 MW | 1.59 Mt |
| Big Sandy Peaker Plant | West Virginia | 353 MW | 195,598 t |
| Tracy Combined Cycle Power Plant | California | 336 MW | 384,414 t |
| Wolf Hills Energy | Virginia | 285 MW | 45,720 t |
| Midway Peaking, LLC | California | 140 MW | 12,279 t |
…and 3 more facilities. Subscribe to see every facility this company owns.
See all 8 facilities →Malaga Power, LLC · Midway Peaking LLC