4 facilities in 4 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Solar | 2.3 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Solar Photovoltaic | 2.3 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Corning Pharmaceutical Glass, LLC | New Jersey | 2.3 MW | 31,362 t |
| Corning Diesel Manufacturing Facility | New York | — | 87,804 t |
| Hemlock Semiconductor Operations LLC | Michigan | — | 31,708 t |
| Corning Incorporated - Blacksburg Plant | Virginia | — | 26,886 t |
KDC Solar GG LLC