6 facilities in 3 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Crusoe Energy Systems, Inc. - Snapper | Colorado | — | 64,435 t |
| Crusoe Energy Systems - Crosby Chase CTB | North Dakota | — | 41,464 t |
| Crusoe Energy Systems, Inc. - Oxbow | Colorado | — | 25,760 t |
| Crusoe Energy Systems, Inc. - Surprise S4 | Colorado | — | 25,077 t |
| Crusoe Energy Systems - Kraken CDP | Montana | — | 22,915 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →