3 facilities in 3 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 1,435 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combined Cycle | 1,435 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Hamilton Patriot | Pennsylvania | 870 MW | 2.27 Mt |
| Tiverton Power | Rhode Island | 290 MW | 630,574 t |
| Rumford Power LLC | Maine | 274 MW | 160,818 t |
Hamilton Patriot LLC