7 facilities in 4 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 7.5 MW | 81% | |
| Oil | 1.8 MW | 19% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Internal Combustion Engine | 7.5 MW |
| Petroleum Liquids | 1.8 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Caterpillar Incorporated | Indiana | 9.3 MW | 33,562 t |
| Caterpillar Inc.-Mapleton | Illinois | — | 189,158 t |
| Advanced Tri-Gen Power Systems, LLC | Illinois | — | 96,957 t |
| Caterpillar Inc. - East Peoria Plant | Illinois | — | 52,137 t |
| Dallas Overhaul Center | Texas | — | 36,166 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →