7 facilities in 1 state
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Rankin Compressor Station | Texas | — | 160,964 t |
| Del Rio Compressor Station | Texas | — | 160,941 t |
| Big Wells Compressor Station | Texas | — | 152,241 t |
| Freer Compressor Station | Texas | — | 76,787 t |
| Uvalde Compressor Station | Texas | — | 68,506 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →