3 facilities in 2 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 1,179 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combustion Turbine | 1,179 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Rock Springs Generating Facility | Maryland | 796 MW | 119,725 t |
| Ocean Peaking Power, LP | New Jersey | 383 MW | 132,308 t |
| Lakewood Cogeneration | New Jersey | — | 109,076 t |
Lakewood Cogeneration LP · NAEA Ocean Peaking Power LLC