14 facilities in 11 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 6.4 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combustion Turbine | 6.4 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| American Gypsum Company | Colorado | 6.4 MW | 74,893 t |
| Kosmos Cement Co | Kentucky | — | 1.32 Mt |
| Texas Lehigh Cement Company LP | Texas | — | 818,238 t |
| Illinois Cement Co | Illinois | — | 761,561 t |
| Central Plains Cement Company LLC | Missouri | — | 745,107 t |
…and 9 more facilities. Subscribe to see every facility this company owns.
See all 14 facilities →