6 facilities in 3 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Plasma Compressor Station | Ohio | — | 75,386 t |
| Jefferson Compressor Station | Pennsylvania | — | 53,747 t |
| Redhook Compressor Station | Pennsylvania | — | 46,864 t |
| Corona Compressor Station | West Virginia | — | 39,043 t |
| Blacksville Compressor Station | West Virginia | — | 37,274 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →