3 facilities in 2 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 1,285 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combined Cycle | 1,285 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Marcus Hook Energy Center - MH750 | Pennsylvania | 836 MW | 2.24 Mt |
| Milford Power, LLC | Massachusetts | 249 MW | 97,707 t |
| Dighton | Massachusetts | 200 MW | 151,449 t |
Jera Energy America, LLC · Starwood Energy Group Global · EGCO Tower