7 facilities in 4 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Agp Soy/corn Processing | Nebraska | — | 179,938 t |
| Ag Processing Inc-Eagle Grove | Iowa | — | 70,515 t |
| Ag Processing Inc | Iowa | — | 65,183 t |
| Ag Processing Inc | South Dakota | — | 55,627 t |
| Ag Processing Incorporated A Cooperative | Minnesota | — | 38,892 t |
…and 2 more facilities. Subscribe to see every facility this company owns.
See all 7 facilities →