10 facilities in 9 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Chaparral Steel Midlothian Plant | Texas | — | 272,961 t |
| Gerdau Macsteel Monroe | Michigan | — | 115,863 t |
| Chaparral Steel | Virginia | — | 103,874 t |
| Gerdau Ameristeel | Tennessee | — | 88,005 t |
| Gerdau Ameristeel Cartersville Steel Mill | Georgia | — | 86,209 t |
…and 5 more facilities. Subscribe to see every facility this company owns.
See all 10 facilities →