6 facilities in 5 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 35.0 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Steam Turbine | 35.0 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Molson Coors USA LLC - Golden Brewery | Colorado | 35.0 MW | 224,200 t |
| Rocky Mountain Bottle Company | Colorado | — | 75,103 t |
| Molson Coors-MILWAUKEE BREWERY | Wisconsin | — | 31,356 t |
| Molson Coors USA LLC - Trenton Brewery | Ohio | — | 30,324 t |
| Molson Coors Beverage Company USA LLC | Georgia | — | 29,164 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →